Username:
Password:

Contract Signings Log

Player Name Team Type Contract Salary Approved Date
Denis Tolpeko 24 Restricted Offer Sheet 1 $491,667 False 2010-07-10 08:39:05
Scott Lehman 24 Restricted Offer Sheet 4 $500,000 False 2010-07-10 08:39:16
Antti Pihlstrom 24 Restricted Offer Sheet 1 $567,000 False 2010-07-10 08:39:50
Adam Berti 24 Restricted Offer Sheet 4 $600,000 False 2010-07-10 08:40:01
Darryl Boyce 24 Restricted Offer Sheet 4 $501,000 False 2010-07-10 08:40:11
David Brine 24 Restricted Offer Sheet 4 $625,000 False 2010-07-10 08:40:21
Matt Ryan 24 Restricted Offer Sheet 4 $500,000 False 2010-07-10 08:40:30
Gerald Coleman 24 Restricted Offer Sheet 4 $450,000 False 2010-07-10 08:41:04
Olivier Michaud 24 Restricted Offer Sheet 4 $500,000 False 2010-07-10 08:41:14


League Commissioner's E-mail: jonathansmith@theschl.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington