Username:
Password:

Trading Block

Skaters
Player Name PO TEAM CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Ryan Shannon LW Flames USA 59 35 93 89 44 42 68 32 68 69 69 86 78 81 99 65 26 $630,000 3 Log in
Maxim Afinogenov RW Canucks RUS 55 35 84 84 59 58 62 30 64 60 55 90 79 73 99 62 29 $4,500,000 2 Log in
Jay Pandolfo LW Predators USA SprainedLeftAnkleinjury 61 35 91 79 60 74 52 35 47 57 55 95 87 70 99 60 34 $6,000,000 2 Log in
Aaron Miller D Penguins USA 50 35 95 75 68 40 45 30 40 50 55 98 85 31 99 56 36 $5,000,000 2 Log in
Chris Simon LW Senators CAN 50 35 35 75 85 40 45 30 40 50 55 97 84 51 99 55 37 $450,000 3 Log in
Brad Ference D Predators CAN 50 35 95 75 71 40 45 30 40 50 55 90 77 72 99 55 30 $875,000 2 Log in
Alexander Perezhogin RW Hurricanes KAZ 50 35 95 75 78 40 45 30 40 50 55 86 73 56 99 54 25 $1,158,050 3 Log in
Damian Surma LW Predators LTU 50 35 95 75 78 40 45 30 40 50 55 88 75 50 99 54 28 $900,000 2 Log in
Nicholas Dimitrakos RW Predators USA 50 35 95 75 65 40 45 30 40 50 55 90 77 74 99 54 30 $755,000 1 Log in
Denis Arkhipov C Predators RUS 50 35 95 75 68 40 45 30 40 50 55 90 77 73 99 54 30 $450,000 1 Log in
Brad Larsen LW Sharks CAN 50 35 95 75 68 40 45 30 40 50 55 92 79 52 99 54 32 $550,000 3 Log in
Kamil Piros C Predators CAN 50 35 95 75 67 40 45 30 40 50 55 91 78 56 99 54 31 $450,000 1 Log in
Jaroslav Hlinka C Hurricanes CZE LowerBodyinjury 50 35 95 75 51 40 45 30 40 50 55 93 80 50 99 53 33 $600,000 1 Log in
Trevor Letowski C Predators CAN 50 35 95 75 49 40 45 30 40 50 55 92 79 49 99 53 32 $1,000,000 2 Log in


Goalies
Player Name PO TEAM CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Jason Bacashihua G Hurricanes USA 75 40 52 91 95 75 75 75 75 87 74 45 99 65 26 $630,000 3 Log in
League Commissioner's E-mail: jonathansmith@theschl.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington