Username:
Password:

Trading Block

Skaters
Player Name PO TEAM CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV Age Salary Contract
Matt Stajan C Canadiens CAN 67 45 84 89 65 99 74 82 78 69 65 87 80 73 99 72 26 $1,888,000 1 Log in
Alexander Frolov LW Canadiens RUS 62 45 86 86 69 98 71 39 72 69 57 88 84 73 99 70 28 $2,383,360 1 Log in
Michael Ryder RW Ducks CAN 76 48 83 85 60 99 62 32 55 68 65 90 81 59 99 67 30 $1,303,535 3 Log in
Erik Cole RW Ducks USA 99 51 75 82 68 48 61 35 50 73 62 92 85 59 99 65 31 $1,200,000 1 Log in
Marty Reasoner C Ducks USA 55 45 87 78 66 97 54 81 53 54 85 93 84 59 99 65 33 $1,500,000 3 Log in
Ales Kotalik LW Ducks CZE 84 48 69 78 71 86 61 36 58 63 55 92 83 59 99 65 31 $1,407,672 1 Log in
Chris Higgins LW Canadiens USA 90 45 82 79 64 81 55 64 51 60 71 87 80 73 99 64 27 $885,000 3 Log in
Ryan O'Byrne D Canadiens CAN 96 72 58 75 78 66 49 30 44 53 72 86 74 50 99 64 25 $942,000 2 Log in
Steve Bernier RW Ducks CAN 87 49 85 79 71 71 60 39 55 65 55 85 75 59 99 63 25 $2,785,552 1 Log in
Shawn Matthias C Canadiens CAN 69 45 90 79 70 66 57 68 53 60 64 82 68 60 99 62 22 $822,000 2 Log in
David Moss LW Ducks USA 74 45 86 80 69 77 56 48 52 60 56 89 78 50 99 62 28 $8,750,000 2 Log in
Cal O'Reilly C Canadiens CAN StrainedLeftKneeinjury 50 45 91 83 60 40 60 77 64 55 63 84 72 50 99 61 24 $533,333 2 Log in
Jamie Lundmark C Ducks CAN 55 45 80 81 62 43 59 79 56 61 60 89 79 59 99 61 28 $5,555,000 2 Log in
Petteri Nokelainen RW Canadiens FIN 73 49 84 80 64 81 53 75 50 56 55 84 71 60 99 60 24 $604,500 2 Log in
Max Pacioretty LW Canadiens USA 76 45 84 80 66 63 56 31 57 55 58 82 70 60 99 60 21 $875,000 1 Log in
Ryan Shannon RW Flames USA 58 45 87 83 50 80 55 53 54 56 55 87 78 49 99 60 27 $630,000 2 Log in
Dustin Kohn D Canadiens CAN 69 45 90 78 64 40 52 30 55 50 68 83 71 44 99 60 23 $764,500 1 Log in
Kenndal McArdle LW Canadiens CAN 92 99 55 79 59 40 51 30 48 54 61 83 69 46 99 57 23 $850,000 2 Log in
Kyle McLaren D Canadiens CAN 50 35 95 75 83 40 45 30 40 50 55 93 79 45 99 57 33 $900,000 4 Log in
Chris Simon LW Senators CAN 50 35 95 75 85 40 45 30 40 50 55 98 84 61 99 56 38 $450,000 2 Log in
Aaron Miller D Penguins USA 50 35 95 75 68 40 45 30 40 50 55 98 85 31 99 56 36 $5,000,000 2 Log in
Chris Summers D Canadiens USA 64 35 66 75 66 40 54 30 48 50 55 72 76 50 99 56 22 $850,000 6 Log in
Cam Janssen RW Canadiens USA 85 99 25 75 67 52 45 30 40 50 55 86 72 60 99 55 26 $607,500 1 Log in
Joey Ryan D Canadiens USA 77 78 40 75 68 40 47 30 46 48 53 73 77 60 99 55 22 $500,000 4 Log in
Alexander Perezhogin RW Hurricanes KAZ 50 35 95 75 78 40 45 30 40 50 55 87 73 64 99 54 26 $1,158,050 2 Log in
Garth Murray C Canadiens CAN 50 35 95 75 72 40 45 30 40 50 55 87 74 31 99 54 27 $750,000 2 Log in
Bobby Sanguinetti D Canadiens USA 50 45 90 77 63 40 45 30 40 50 55 82 70 60 99 54 22 $850,000 3 Log in
Brad Larsen LW Sharks CAN 50 35 95 75 68 40 45 30 40 50 55 93 79 56 99 54 33 $550,000 2 Log in
Greg Stewart LW Canadiens CAN 50 57 80 76 66 40 45 30 40 50 55 84 70 60 99 53 23 $500,000 2 Log in
Corey Locke C Canadiens CAN 50 45 95 77 54 40 45 31 40 50 56 86 72 43 99 53 26 $750,000 3 Log in
Yannick Weber D Canadiens CHE 50 45 90 77 56 40 45 30 40 50 55 82 70 60 99 53 22 $587,000 1 Log in
Triston Grant LW Canadiens CAN 51 57 83 75 68 40 45 30 40 50 55 86 72 60 99 53 26 $495,000 1 Log in
Spencer Machacek RW Canadiens CAN LeftLeginjury 50 35 95 75 56 40 45 30 40 50 55 82 68 49 99 52 22 $858,000 4 Log in


Goalies
Player Name PO TEAM CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV Age Salary Contract
Ryan Miller G Canadiens USA 97 92 56 94 95 97 97 97 97 90 92 70 99 79 29 $6,250,000 4 Log in
Cristobal Huet G Ducks FRA 87 64 69 93 89 87 87 87 87 95 92 56 99 73 34 $940,800 2 Log in
James Reimer G Canadiens CAN 75 40 58 88 86 75 75 75 75 73 77 55 99 63 21 $600,000 6 Log in
League Commissioner's E-mail: jonathansmith@theschl.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington