Username:
Password:

Pro League Schedule



Game Visitor Team Score Home team Score OT SO Results
1 1 Senators 2 Devils 3 - - Results
1 2 Sharks 3 Blues 2 True True Results
1 3 Canadiens 0 Stars 2 - - Results
1 4 Sabres 3 Rangers 5 - - Results
1 5 Capitals 2 Hurricanes 4 - - Results
1 6 Avalanche 5 Flames 3 - - Results
1 7 Coyotes 2 Kings 3 True True Results
1 8 Bruins 2 Thrashers 5 - - Results
1 9 Red Wings 0 Predators 3 - - Results
2 10 Devils 1 Islanders 3 - - Results
2 11 Penguins 2 Flyers 4 - - Results
2 12 Blues 5 Oilers 2 - - Results
2 13 Canadiens 2 Maple Leafs 1 True True Results
2 14 Sharks 3 Ducks 4 - - Results
2 15 Blue Jackets 6 Blackhawks 1 - - Results
2 16 Thrashers 5 Panthers 6 - - Results
2 17 Hurricanes 3 Lightning 2 - - Results
2 18 Red Wings 7 Wild 6 True - Results
2 19 Flames 3 Canucks 1 - - Results
2 20 Capitals 1 Sabres 2 - - Results
3 21 Predators 5 Senators 4 - - Results
3 22 Wild 4 Avalanche 5 True True Results
3 23 Kings 9 Penguins 1 - - Results
3 24 Blues 2 Blue Jackets 3 True True Results
3 25 Panthers 3 Coyotes 1 - - Results
3 26 Rangers 4 Bruins 3 - - Results
3 27 Canucks 2 Capitals 4 - - Results
3 28 Hurricanes 2 Canadiens 3 - - Results
3 29 Stars 2 Red Wings 3 True True Results
3 30 Blackhawks 1 Sharks 3 - - Results
3 31 Maple Leafs 2 Lightning 1 True - Results
4 32 Kings 1 Ducks 2 - - Results
4 33 Oilers 2 Flyers 3 - - Results
4 34 Devils 5 Islanders 3 - - Results
4 35 Panthers 1 Blue Jackets 4 - - Results
4 36 Red Wings 2 Wild 3 True True Results
4 37 Canucks 0 Avalanche 6 - - Results
4 38 Hurricanes 3 Penguins 5 - - Results
4 39 Coyotes 1 Flames 6 - - Results
4 40 Senators 1 Blackhawks 2 - - Results
5 41 Panthers 2 Maple Leafs 3 True - Results
5 42 Flyers 5 Rangers 1 - - Results
5 43 Avalanche 2 Thrashers 3 True True Results
5 44 Bruins 1 Sabres 5 - - Results
5 45 Coyotes 2 Stars 3 True True Results
5 46 Canadiens 5 Oilers 1 - - Results
5 47 Lightning 3 Predators 2 True True Results
5 48 Penguins 0 Devils 5 - - Results
5 49 Ducks 3 Sharks 6 - - Results
6 50 Blue Jackets 3 Bruins 2 - - Results
6 51 Predators 0 Blues 5 - - Results
6 52 Senators 5 Capitals 3 - - Results
6 53 Avalanche 1 Canucks 4 - - Results
6 54 Rangers 2 Kings 4 - - Results
6 55 Canadiens 2 Hurricanes 7 - - Results
6 56 Thrashers 3 Panthers 2 - - Results
6 57 Stars 5 Coyotes 4 - - Results
6 58 Blackhawks 6 Red Wings 0 - - Results
6 59 Devils 4 Islanders 6 - - Results
6 60 Flyers 3 Flames 4 - - Results
7 61 Rangers 0 Senators 5 - - Results
7 62 Sabres 2 Canadiens 4 - - Results
7 63 Kings 5 Ducks 4 True True Results
7 64 Avalanche 4 Wild 1 - - Results
7 65 Oilers 3 Maple Leafs 1 - - Results
7 66 Hurricanes 5 Lightning 3 - - Results
7 67 Flames 2 Blue Jackets 3 - - Results
7 68 Panthers 2 Bruins 1 - - Results
7 69 Islanders 2 Thrashers 3 - - Results
8 70 Lightning 1 Capitals 6 - - Results
8 71 Canucks 6 Oilers 1 - - Results
8 72 Stars 5 Sharks 1 - - Results
8 73 Rangers 4 Flyers 2 - - Results
8 74 Wild 1 Blackhawks 5 - - Results
8 75 Devils 0 Penguins 2 - - Results
8 76 Blue Jackets 2 Sabres 4 - - Results
8 77 Blues 4 Predators 2 - - Results
8 78 Thrashers 4 Red Wings 2 - - Results
9 79 Capitals 2 Kings 5 - - Results
9 80 Blue Jackets 2 Blues 3 - - Results
9 81 Coyotes 6 Canucks 2 - - Results
9 82 Ducks 4 Stars 6 - - Results
9 83 Canadiens 3 Senators 0 - - Results
9 84 Wild 0 Avalanche 3 - - Results
9 85 Lightning 3 Panthers 4 - - Results
9 86 Maple Leafs 3 Devils 4 - - Results
9 87 Thrashers 1 Rangers 3 - - Results
10 88 Panthers 6 Hurricanes 5 True True Results
10 89 Capitals 3 Coyotes 2 True - Results
10 90 Sabres 3 Canadiens 5 - - Results
10 91 Wild 1 Islanders 2 - - Results
10 92 Sharks 4 Ducks 3 - - Results
10 93 Canucks 4 Flyers 0 - - Results
10 94 Blues 1 Predators 3 - - Results
10 95 Maple Leafs 5 Bruins 3 - - Results
10 96 Devils 3 Penguins 2 - - Results
10 97 Oilers 2 Flames 5 - - Results
11 98 Predators 6 Blackhawks 2 - - Results
11 99 Flames 2 Oilers 3 True True Results
11 100 Thrashers 2 Lightning 4 - - Results
11 101 Sabres 2 Red Wings 4 - - Results
11 102 Rangers 5 Senators 2 - - Results
11 103 Stars 2 Sharks 4 - - Results
11 104 Canucks 1 Kings 3 - - Results
11 105 Canadiens 2 Maple Leafs 3 True - Results
11 106 Blues 0 Coyotes 2 - - Results
11 107 Wild 2 Blue Jackets 3 - - Results
11 108 Panthers 1 Capitals 0 True True Results
12 109 Bruins 2 Sabres 1 True True Results
12 110 Canadiens 2 Avalanche 6 - - Results
12 111 Capitals 6 Hurricanes 4 - - Results
12 112 Ducks 3 Stars 1 - - Results
12 113 Lightning 2 Thrashers 0 - - Results
12 114 Islanders 3 Devils 1 - - Results
12 115 Flyers 1 Rangers 5 - - Results
12 116 Oilers 2 Wild 1 - - Results
12 117 Blue Jackets 2 Blues 5 - - Results
13 118 Maple Leafs 4 Canucks 2 - - Results
13 119 Thrashers 5 Panthers 3 - - Results
13 120 Senators 2 Canadiens 4 - - Results
13 121 Predators 2 Blackhawks 1 - - Results
13 122 Islanders 4 Penguins 0 - - Results
13 123 Kings 3 Ducks 1 - - Results
13 124 Avalanche 2 Red Wings 3 - - Results
13 125 Rangers 2 Sharks 3 True - Results
13 126 Capitals 5 Flyers 4 - - Results
14 127 Rangers 3 Islanders 6 - - Results
14 128 Wild 1 Flames 2 - - Results
14 129 Oilers 4 Bruins 3 True True Results
14 130 Sharks 1 Kings 6 - - Results
14 131 Blues 4 Senators 5 - - Results
14 132 Sabres 5 Maple Leafs 2 - - Results
14 133 Blue Jackets 3 Predators 2 - - Results
14 134 Thrashers 2 Hurricanes 1 True True Results
14 135 Coyotes 3 Stars 1 - - Results
14 136 Panthers 2 Lightning 1 True True Results
14 137 Penguins 5 Canucks 2 - - Results
15 138 Sharks 5 Coyotes 0 - - Results
15 139 Canadiens 3 Oilers 4 True True Results
15 140 Ducks 2 Avalanche 3 - - Results
15 141 Flyers 2 Sabres 1 - - Results
15 142 Lightning 5 Devils 3 - - Results
15 143 Islanders 0 Wild 1 - - Results
15 144 Blackhawks 2 Blue Jackets 4 - - Results
15 145 Predators 4 Blues 3 True True Results
15 146 Panthers 1 Capitals 3 - - Results
15 147 Penguins 5 Rangers 7 - - Results
15 148 Hurricanes 3 Thrashers 0 - - Results
16 149 Lightning 3 Panthers 4 True True Results
16 150 Coyotes 4 Canadiens 2 - - Results
16 151 Blackhawks 2 Red Wings 3 - - Results
16 152 Maple Leafs 3 Bruins 2 - - Results
16 153 Canucks 1 Flames 5 - - Results
16 154 Kings 6 Ducks 1 - - Results
16 155 Islanders 4 Senators 3 - - Results
16 156 Rangers 1 Flyers 2 True True Results
16 157 Capitals 1 Penguins 2 True True Results
16 158 Sharks 3 Stars 5 - - Results
16 159 Sabres 3 Hurricanes 5 - - Results
17 160 Blues 4 Blackhawks 1 - - Results
17 161 Flames 5 Avalanche 3 - - Results
17 162 Islanders 5 Devils 4 True True Results
17 163 Ducks 3 Oilers 1 - - Results
17 164 Blue Jackets 1 Predators 2 - - Results
17 165 Stars 4 Kings 0 - - Results
17 166 Senators 3 Maple Leafs 4 - - Results
17 167 Canadiens 5 Sabres 4 - - Results
17 168 Red Wings 2 Sharks 1 - - Results
17 169 Flyers 4 Canucks 5 True True Results
17 170 Hurricanes 2 Coyotes 1 True - Results
18 171 Capitals 0 Lightning 2 - - Results
18 172 Oilers 2 Wild 4 - - Results
18 173 Devils 2 Thrashers 1 - - Results
18 174 Flames 2 Blue Jackets 3 - - Results
18 175 Coyotes 2 Blues 5 - - Results
18 176 Flyers 3 Panthers 1 - - Results
18 177 Hurricanes 4 Rangers 3 - - Results
18 178 Maple Leafs 3 Canadiens 5 - - Results
18 179 Sabres 2 Bruins 3 True True Results
18 180 Predators 2 Penguins 3 True True Results
18 181 Kings 4 Red Wings 3 - - Results
19 182 Flyers 1 Islanders 3 - - Results
19 183 Canadiens 5 Capitals 1 - - Results
19 184 Red Wings 1 Blackhawks 2 - - Results
19 185 Flames 5 Ducks 4 True True Results
19 186 Coyotes 2 Stars 3 - - Results
19 187 Predators 3 Avalanche 5 - - Results
19 188 Panthers 3 Senators 7 - - Results
19 189 Kings 3 Sharks 2 - - Results
19 190 Wild 0 Canucks 4 - - Results
19 191 Lightning 4 Oilers 3 True - Results
19 192 Devils 1 Maple Leafs 5 - - Results
20 193 Blackhawks 0 Flames 0 - -
20 194 Avalanche 0 Islanders 0 - -
20 195 Senators 0 Sabres 0 - -
20 196 Penguins 0 Devils 0 - -
20 197 Capitals 0 Predators 0 - -
20 198 Hurricanes 0 Thrashers 0 - -
20 199 Kings 0 Blue Jackets 0 - -
20 200 Ducks 0 Lightning 0 - -
20 201 Canadiens 0 Blues 0 - -
20 202 Canucks 0 Wild 0 - -
21 203 Hurricanes 0 Flyers 0 - -
21 204 Predators 0 Rangers 0 - -
21 205 Ducks 0 Coyotes 0 - -
21 206 Oilers 0 Kings 0 - -
21 207 Thrashers 0 Panthers 0 - -
21 208 Stars 0 Capitals 0 - -
21 209 Sabres 0 Bruins 0 - -
21 210 Canucks 0 Blackhawks 0 - -
21 211 Blue Jackets 0 Red Wings 0 - -
22 212 Sharks 0 Hurricanes 0 - -
22 213 Senators 0 Canadiens 0 - -
22 214 Capitals 0 Penguins 0 - -
22 215 Blues 0 Stars 0 - -
22 216 Wild 0 Flames 0 - -
22 217 Canucks 0 Avalanche 0 - -
22 218 Panthers 0 Islanders 0 - -
22 219 Rangers 0 Maple Leafs 0 - -
22 220 Predators 0 Oilers 0 - -
22 221 Thrashers 0 Lightning 0 - -
23 222 Kings 0 Ducks 0 - -
23 223 Red Wings 0 Sharks 0 - -
23 224 Maple Leafs 0 Senators 0 - -
23 225 Penguins 0 Devils 0 - -
23 226 Canucks 0 Flyers 0 - -
23 227 Stars 0 Sabres 0 - -
23 228 Blues 0 Blue Jackets 0 - -
23 229 Flames 0 Wild 0 - -
23 230 Panthers 0 Coyotes 0 - -
24 231 Hurricanes 0 Thrashers 0 - -
24 232 Predators 0 Blues 0 - -
24 233 Sabres 0 Rangers 0 - -
24 234 Coyotes 0 Kings 0 - -
24 235 Avalanche 0 Canucks 0 - -
24 236 Panthers 0 Capitals 0 - -
24 237 Lightning 0 Canadiens 0 - -
24 238 Senators 0 Bruins 0 - -
24 239 Stars 0 Blackhawks 0 - -
25 240 Thrashers 0 Hurricanes 0 - -
25 241 Canadiens 0 Predators 0 - -
25 242 Senators 0 Panthers 0 - -
25 243 Flyers 0 Penguins 0 - -
25 244 Red Wings 0 Islanders 0 - -
25 245 Kings 0 Avalanche 0 - -
25 246 Maple Leafs 0 Oilers 0 - -
25 247 Wild 0 Sharks 0 - -
25 248 Lightning 0 Flames 0 - -
25 249 Coyotes 0 Ducks 0 - -
26 250 Blue Jackets 0 Red Wings 0 - -
26 251 Thrashers 0 Devils 0 - -
26 252 Sharks 0 Stars 0 - -
26 253 Panthers 0 Flyers 0 - -
26 254 Blues 0 Maple Leafs 0 - -
26 255 Flames 0 Wild 0 - -
26 256 Canadiens 0 Sabres 0 - -
26 257 Rangers 0 Lightning 0 - -
26 258 Blackhawks 0 Senators 0 - -
26 259 Hurricanes 0 Capitals 0 - -
26 260 Coyotes 0 Kings 0 - -
27 261 Coyotes 0 Blue Jackets 0 - -
27 262 Devils 0 Rangers 0 - -
27 263 Bruins 0 Predators 0 - -
27 264 Red Wings 0 Canucks 0 - -
27 265 Ducks 0 Blues 0 - -
27 266 Capitals 0 Thrashers 0 - -
27 267 Lightning 0 Hurricanes 0 - -
27 268 Flyers 0 Canadiens 0 - -
27 269 Blackhawks 0 Islanders 0 - -
27 270 Sabres 0 Penguins 0 - -
28 271 Ducks 0 Coyotes 0 - -
28 272 Hurricanes 0 Panthers 0 - -
28 273 Thrashers 0 Bruins 0 - -
28 274 Wild 0 Oilers 0 - -
28 275 Flames 0 Avalanche 0 - -
28 276 Rangers 0 Blackhawks 0 - -
28 277 Maple Leafs 0 Devils 0 - -
28 278 Kings 0 Stars 0 - -
28 279 Predators 0 Red Wings 0 - -
28 280 Penguins 0 Sharks 0 - -
28 281 Sabres 0 Blue Jackets 0 - -
29 282 Devils 0 Flyers 0 - -
29 283 Sabres 0 Senators 0 - -
29 284 Blue Jackets 0 Flames 0 - -
29 285 Blackhawks 0 Ducks 0 - -
29 286 Red Wings 0 Maple Leafs 0 - -
29 287 Wild 0 Blues 0 - -
29 288 Capitals 0 Lightning 0 - -
29 289 Oilers 0 Canucks 0 - -
29 290 Bruins 0 Kings 0 - -
29 291 Rangers 0 Predators 0 - -
30 292 Canucks 0 Wild 0 - -
30 293 Sabres 0 Capitals 0 - -
30 294 Senators 0 Hurricanes 0 - -
30 295 Devils 0 Rangers 0 - -
30 296 Kings 0 Coyotes 0 - -
30 297 Lightning 0 Thrashers 0 - -
30 298 Maple Leafs 0 Canadiens 0 - -
30 299 Blue Jackets 0 Panthers 0 - -
30 300 Oilers 0 Bruins 0 - -
30 301 Flames 0 Avalanche 0 - -
30 302 Flyers 0 Penguins 0 - -
31 303 Penguins 0 Sabres 0 - -
31 304 Predators 0 Stars 0 - -
31 305 Kings 0 Sharks 0 - -
31 306 Coyotes 0 Blackhawks 0 - -
31 307 Blue Jackets 0 Ducks 0 - -
31 308 Rangers 0 Red Wings 0 - -
31 309 Wild 0 Oilers 0 - -
31 310 Flames 0 Blues 0 - -
31 311 Devils 0 Flyers 0 - -
31 312 Bruins 0 Senators 0 - -
31 313 Lightning 0 Maple Leafs 0 - -
32 314 Maple Leafs 0 Canucks 0 - -
32 315 Sharks 0 Flames 0 - -
32 316 Hurricanes 0 Capitals 0 - -
32 317 Islanders 0 Lightning 0 - -
32 318 Red Wings 0 Predators 0 - -
32 319 Blackhawks 0 Wild 0 - -
32 320 Bruins 0 Thrashers 0 - -
32 321 Ducks 0 Coyotes 0 - -
32 322 Kings 0 Panthers 0 - -
32 323 Stars 0 Canadiens 0 - -
32 324 Oilers 0 Avalanche 0 - -
33 325 Flyers 0 Islanders 0 - -
33 326 Rangers 0 Devils 0 - -
33 327 Blackhawks 0 Blue Jackets 0 - -
33 328 Senators 0 Sabres 0 - -
33 329 Panthers 0 Hurricanes 0 - -
33 330 Ducks 0 Kings 0 - -
33 331 Stars 0 Penguins 0 - -
33 332 Coyotes 0 Sharks 0 - -
33 333 Predators 0 Blues 0 - -
33 334 Wild 0 Red Wings 0 - -
34 335 Flyers 0 Rangers 0 - -
34 336 Penguins 0 Islanders 0 - -
34 337 Sabres 0 Bruins 0 - -
34 338 Canadiens 0 Stars 0 - -
34 339 Canucks 0 Oilers 0 - -
34 340 Thrashers 0 Blackhawks 0 - -
34 341 Red Wings 0 Ducks 0 - -
34 342 Lightning 0 Devils 0 - -
34 343 Senators 0 Maple Leafs 0 - -
34 344 Panthers 0 Flames 0 - -
34 345 Predators 0 Blue Jackets 0 - -
35 346 Hurricanes 0 Senators 0 - -
35 347 Lightning 0 Capitals 0 - -
35 348 Penguins 0 Flyers 0 - -
35 349 Oilers 0 Canucks 0 - -
35 350 Panthers 0 Thrashers 0 - -
35 351 Predators 0 Wild 0 - -
35 352 Islanders 0 Rangers 0 - -
35 353 Maple Leafs 0 Sabres 0 - -
35 354 Stars 0 Kings 0 - -
35 355 Bruins 0 Canadiens 0 - -
36 356 Thrashers 0 Coyotes 0 - -
36 357 Senators 0 Hurricanes 0 - -
36 358 Ducks 0 Lightning 0 - -
36 359 Blue Jackets 0 Predators 0 - -
36 360 Capitals 0 Panthers 0 - -
36 361 Red Wings 0 Avalanche 0 - -
36 362 Devils 0 Bruins 0 - -
36 363 Rangers 0 Islanders 0 - -
36 364 Penguins 0 Sharks 0 - -
37 365 Canadiens 0 Blackhawks 0 - -
37 366 Red Wings 0 Blues 0 - -
37 367 Avalanche 0 Oilers 0 - -
37 368 Flyers 0 Flames 0 - -
37 369 Capitals 0 Stars 0 - -
37 370 Panthers 0 Penguins 0 - -
37 371 Coyotes 0 Ducks 0 - -
37 372 Sabres 0 Maple Leafs 0 - -
37 373 Bruins 0 Canucks 0 - -
37 374 Wild 0 Devils 0 - -
37 375 Kings 0 Blue Jackets 0 - -
38 376 Predators 0 Red Wings 0 - -
38 377 Bruins 0 Senators 0 - -
38 378 Islanders 0 Flyers 0 - -
38 379 Avalanche 0 Wild 0 - -
38 380 Rangers 0 Hurricanes 0 - -
38 381 Thrashers 0 Capitals 0 - -
38 382 Devils 0 Lightning 0 - -
38 383 Coyotes 0 Kings 0 - -
38 384 Maple Leafs 0 Sabres 0 - -
38 385 Ducks 0 Canadiens 0 - -
38 386 Canucks 0 Sharks 0 - -
39 387 Oilers 0 Thrashers 0 - -
39 388 Panthers 0 Rangers 0 - -
39 389 Blackhawks 0 Coyotes 0 - -
39 390 Flyers 0 Predators 0 - -
39 391 Sharks 0 Avalanche 0 - -
39 392 Canucks 0 Islanders 0 - -
39 393 Canadiens 0 Bruins 0 - -
39 394 Devils 0 Flames 0 - -
39 395 Ducks 0 Penguins 0 - -
39 396 Capitals 0 Stars 0 - -
39 397 Blues 0 Red Wings 0 - -
40 398 Senators 0 Panthers 0 - -
40 399 Flames 0 Blackhawks 0 - -
40 400 Devils 0 Blues 0 - -
40 401 Kings 0 Oilers 0 - -
40 402 Red Wings 0 Blue Jackets 0 - -
40 403 Thrashers 0 Maple Leafs 0 - -
40 404 Wild 0 Flyers 0 - -
40 405 Capitals 0 Lightning 0 - -
40 406 Coyotes 0 Ducks 0 - -
40 407 Avalanche 0 Canucks 0 - -
41 408 Lightning 0 Hurricanes 0 - -
41 409 Penguins 0 Senators 0 - -
41 410 Canadiens 0 Wild 0 - -
41 411 Sabres 0 Devils 0 - -
41 412 Maple Leafs 0 Rangers 0 - -
41 413 Flames 0 Kings 0 - -
41 414 Blackhawks 0 Predators 0 - -
41 415 Oilers 0 Thrashers 0 - -
41 416 Flyers 0 Coyotes 0 - -
41 417 Ducks 0 Panthers 0 - -
42 418 Thrashers 0 Capitals 0 - -
42 419 Senators 0 Sabres 0 - -
42 420 Rangers 0 Canadiens 0 - -
42 421 Stars 0 Islanders 0 - -
42 422 Canucks 0 Bruins 0 - -
42 423 Flyers 0 Avalanche 0 - -
42 424 Kings 0 Sharks 0 - -
42 425 Red Wings 0 Blues 0 - -
42 426 Hurricanes 0 Penguins 0 - -
42 427 Oilers 0 Blackhawks 0 - -
42 428 Wild 0 Flames 0 - -
43 429 Coyotes 0 Stars 0 - -
43 430 Predators 0 Blue Jackets 0 - -
43 431 Bruins 0 Maple Leafs 0 - -
43 432 Avalanche 0 Oilers 0 - -
43 433 Thrashers 0 Hurricanes 0 - -
43 434 Rangers 0 Lightning 0 - -
43 435 Blackhawks 0 Canucks 0 - -
43 436 Capitals 0 Senators 0 - -
43 437 Sabres 0 Red Wings 0 - -
43 438 Panthers 0 Devils 0 - -
43 439 Blues 0 Ducks 0 - -
44 440 Oilers 0 Flyers 0 - -
44 441 Blackhawks 0 Wild 0 - -
44 442 Blue Jackets 0 Sabres 0 - -
44 443 Maple Leafs 0 Kings 0 - -
44 444 Blues 0 Predators 0 - -
44 445 Sharks 0 Capitals 0 - -
44 446 Bruins 0 Canadiens 0 - -
44 447 Flames 0 Coyotes 0 - -
44 448 Devils 0 Rangers 0 - -
44 449 Hurricanes 0 Panthers 0 - -
45 450 Sabres 0 Thrashers 0 - -
45 451 Penguins 0 Islanders 0 - -
45 452 Kings 0 Avalanche 0 - -
45 453 Ducks 0 Sharks 0 - -
45 454 Canadiens 0 Bruins 0 - -
45 455 Lightning 0 Stars 0 - -
45 456 Hurricanes 0 Blues 0 - -
45 457 Flames 0 Blue Jackets 0 - -
45 458 Rangers 0 Senators 0 - -
45 459 Coyotes 0 Canucks 0 - -
45 460 Predators 0 Red Wings 0 - -
46 461 Rangers 0 Penguins 0 - -
46 462 Sabres 0 Blackhawks 0 - -
46 463 Avalanche 0 Maple Leafs 0 - -
46 464 Predators 0 Flames 0 - -
46 465 Kings 0 Oilers 0 - -
46 466 Senators 0 Lightning 0 - -
46 467 Islanders 0 Devils 0 - -
46 468 Stars 0 Ducks 0 - -
46 469 Canadiens 0 Wild 0 - -
46 470 Blues 0 Flyers 0 - -
47 471 Islanders 0 Capitals 0 - -
47 472 Flames 0 Hurricanes 0 - -
47 473 Flyers 0 Thrashers 0 - -
47 474 Devils 0 Canadiens 0 - -
47 475 Lightning 0 Kings 0 - -
47 476 Sharks 0 Coyotes 0 - -
47 477 Blue Jackets 0 Predators 0 - -
47 478 Blues 0 Panthers 0 - -
47 479 Red Wings 0 Avalanche 0 - -
47 480 Ducks 0 Bruins 0 - -
48 481 Predators 0 Sabres 0 - -
48 482 Oilers 0 Rangers 0 - -
48 483 Penguins 0 Islanders 0 - -
48 484 Bruins 0 Sharks 0 - -
48 485 Kings 0 Stars 0 - -
48 486 Avalanche 0 Blackhawks 0 - -
48 487 Wild 0 Canucks 0 - -
48 488 Red Wings 0 Blue Jackets 0 - -
48 489 Flames 0 Maple Leafs 0 - -
48 490 Panthers 0 Senators 0 - -
48 491 Ducks 0 Flyers 0 - -
49 492 Bruins 0 Penguins 0 - -
49 493 Blackhawks 0 Blues 0 - -
49 494 Flames 0 Oilers 0 - -
49 495 Flyers 0 Devils 0 - -
49 496 Lightning 0 Hurricanes 0 - -
49 497 Maple Leafs 0 Red Wings 0 - -
49 498 Wild 0 Capitals 0 - -
49 499 Rangers 0 Ducks 0 - -
49 500 Islanders 0 Thrashers 0 - -
50 501 Predators 0 Wild 0 - -
50 502 Maple Leafs 0 Lightning 0 - -
50 503 Bruins 0 Canadiens 0 - -
50 504 Blues 0 Coyotes 0 - -
50 505 Ducks 0 Sabres 0 - -
50 506 Flyers 0 Kings 0 - -
50 507 Thrashers 0 Panthers 0 - -
50 508 Capitals 0 Rangers 0 - -
50 509 Hurricanes 0 Islanders 0 - -
50 510 Oilers 0 Sharks 0 - -
50 511 Penguins 0 Stars 0 - -
51 512 Stars 0 Flames 0 - -
51 513 Canadiens 0 Predators 0 - -
51 514 Bruins 0 Avalanche 0 - -
51 515 Flyers 0 Penguins 0 - -
51 516 Panthers 0 Blue Jackets 0 - -
51 517 Coyotes 0 Canucks 0 - -
51 518 Wild 0 Blackhawks 0 - -
51 519 Lightning 0 Senators 0 - -
51 520 Red Wings 0 Blues 0 - -
52 521 Devils 0 Bruins 0 - -
52 522 Rangers 0 Maple Leafs 0 - -
52 523 Stars 0 Oilers 0 - -
52 524 Senators 0 Red Wings 0 - -
52 525 Blues 0 Flames 0 - -
52 526 Ducks 0 Capitals 0 - -
52 527 Predators 0 Hurricanes 0 - -
52 528 Sharks 0 Wild 0 - -
52 529 Avalanche 0 Lightning 0 - -
52 530 Penguins 0 Thrashers 0 - -
52 531 Kings 0 Sabres 0 - -
53 532 Maple Leafs 0 Devils 0 - -
53 533 Lightning 0 Canadiens 0 - -
53 534 Sharks 0 Coyotes 0 - -
53 535 Flames 0 Ducks 0 - -
53 536 Senators 0 Flyers 0 - -
53 537 Penguins 0 Kings 0 - -
53 538 Wild 0 Panthers 0 - -
53 539 Blackhawks 0 Rangers 0 - -
53 540 Avalanche 0 Predators 0 - -
54 541 Sharks 0 Islanders 0 - -
54 542 Kings 0 Stars 0 - -
54 543 Coyotes 0 Canucks 0 - -
54 544 Oilers 0 Avalanche 0 - -
54 545 Devils 0 Blue Jackets 0 - -
54 546 Capitals 0 Bruins 0 - -
54 547 Lightning 0 Blackhawks 0 - -
54 548 Rangers 0 Blues 0 - -
54 549 Maple Leafs 0 Hurricanes 0 - -
54 550 Sabres 0 Senators 0 - -
55 551 Predators 0 Sharks 0 - -
55 552 Rangers 0 Penguins 0 - -
55 553 Flames 0 Red Wings 0 - -
55 554 Blue Jackets 0 Oilers 0 - -
55 555 Thrashers 0 Devils 0 - -
55 556 Panthers 0 Maple Leafs 0 - -
55 557 Flyers 0 Capitals 0 - -
55 558 Islanders 0 Canadiens 0 - -
55 559 Wild 0 Sabres 0 - -
55 560 Stars 0 Ducks 0 - -
55 561 Avalanche 0 Coyotes 0 - -
56 562 Maple Leafs 0 Flames 0 - -
56 563 Wild 0 Thrashers 0 - -
56 564 Lightning 0 Flyers 0 - -
56 565 Oilers 0 Panthers 0 - -
56 566 Blues 0 Kings 0 - -
56 567 Red Wings 0 Predators 0 - -
56 568 Ducks 0 Rangers 0 - -
56 569 Blackhawks 0 Islanders 0 - -
56 570 Coyotes 0 Sharks 0 - -
57 571 Hurricanes 0 Lightning 0 - -
57 572 Flames 0 Wild 0 - -
57 573 Canucks 0 Blue Jackets 0 - -
57 574 Rangers 0 Bruins 0 - -
57 575 Blackhawks 0 Avalanche 0 - -
57 576 Predators 0 Stars 0 - -
57 577 Islanders 0 Penguins 0 - -
57 578 Flyers 0 Senators 0 - -
57 579 Sabres 0 Blues 0 - -
58 580 Capitals 0 Canucks 0 - -
58 581 Flyers 0 Blackhawks 0 - -
58 582 Red Wings 0 Oilers 0 - -
58 583 Sabres 0 Devils 0 - -
58 584 Bruins 0 Hurricanes 0 - -
58 585 Avalanche 0 Canadiens 0 - -
58 586 Predators 0 Thrashers 0 - -
58 587 Ducks 0 Maple Leafs 0 - -
58 588 Islanders 0 Flames 0 - -
58 589 Panthers 0 Kings 0 - -
59 590 Stars 0 Red Wings 0 - -
59 591 Kings 0 Capitals 0 - -
59 592 Canadiens 0 Lightning 0 - -
59 593 Panthers 0 Sabres 0 - -
59 594 Predators 0 Coyotes 0 - -
59 595 Sharks 0 Ducks 0 - -
59 596 Penguins 0 Wild 0 - -
59 597 Hurricanes 0 Flyers 0 - -
59 598 Blue Jackets 0 Rangers 0 - -
59 599 Thrashers 0 Islanders 0 - -
59 600 Flames 0 Canucks 0 - -
60 601 Capitals 0 Panthers 0 - -
60 602 Oilers 0 Predators 0 - -
60 603 Blackhawks 0 Sharks 0 - -
60 604 Coyotes 0 Blue Jackets 0 - -
60 605 Penguins 0 Bruins 0 - -
60 606 Canadiens 0 Avalanche 0 - -
60 607 Flyers 0 Stars 0 - -
60 608 Thrashers 0 Blues 0 - -
60 609 Ducks 0 Senators 0 - -
60 610 Canucks 0 Devils 0 - -
60 611 Hurricanes 0 Red Wings 0 - -
61 612 Rangers 0 Penguins 0 - -
61 613 Devils 0 Blackhawks 0 - -
61 614 Kings 0 Oilers 0 - -
61 615 Wild 0 Maple Leafs 0 - -
61 616 Ducks 0 Hurricanes 0 - -
61 617 Senators 0 Capitals 0 - -
61 618 Panthers 0 Thrashers 0 - -
61 619 Blues 0 Canadiens 0 - -
61 620 Canucks 0 Flames 0 - -
61 621 Bruins 0 Sabres 0 - -
61 622 Blue Jackets 0 Lightning 0 - -
