Username:
Password:

Pro League Schedule



Game Visitor Team Score Home team Score OT SO Results
1 1 Wild 5 Stars 2 - - Results
1 2 Maple Leafs 4 Flyers 5 True True Results
1 3 Rangers 3 Flames 2 True - Results
1 4 Oilers 2 Bruins 1 True - Results
1 5 Blackhawks 2 Islanders 6 - - Results
1 6 Panthers 1 Sharks 4 - - Results
1 7 Avalanche 2 Canucks 0 - - Results
1 8 Lightning 4 Thrashers 2 - - Results
1 9 Canadiens 2 Blue Jackets 3 True True Results
1 10 Kings 4 Hurricanes 3 - - Results
2 11 Flames 4 Blues 3 - - Results
2 12 Hurricanes 4 Red Wings 2 - - Results
2 13 Maple Leafs 3 Sabres 2 True True Results
2 14 Canucks 0 Coyotes 2 - - Results
2 15 Islanders 1 Devils 2 - - Results
2 16 Lightning 4 Penguins 3 True True Results
2 17 Thrashers 3 Capitals 2 True True Results
2 18 Oilers 2 Ducks 0 - - Results
2 19 Canadiens 5 Senators 3 - - Results
2 20 Blackhawks 4 Predators 3 True True Results
2 21 Flyers 5 Rangers 4 - - Results
3 22 Flames 3 Wild 5 - - Results
3 23 Canucks 2 Panthers 0 - - Results
3 24 Stars 1 Avalanche 4 - - Results
3 25 Coyotes 4 Kings 0 - - Results
3 26 Bruins 3 Canadiens 7 - - Results
3 27 Sharks 1 Maple Leafs 2 - - Results
3 28 Thrashers 3 Lightning 4 True - Results
3 29 Predators 2 Blackhawks 0 - - Results
3 30 Rangers 6 Oilers 1 - - Results
4 31 Coyotes 3 Ducks 2 True True Results
4 32 Bruins 2 Blue Jackets 6 - - Results
4 33 Thrashers 5 Senators 4 True - Results
4 34 Canadiens 5 Devils 4 True - Results
4 35 Canucks 2 Sabres 5 - - Results
4 36 Islanders 1 Red Wings 4 - - Results
4 37 Rangers 4 Penguins 3 - - Results
4 38 Panthers 1 Capitals 3 - - Results
4 39 Blackhawks 1 Blues 3 - - Results
4 40 Wild 0 Avalanche 1 - - Results
5 41 Devils 2 Flyers 0 - - Results
5 42 Capitals 2 Hurricanes 5 - - Results
5 43 Thrashers 3 Stars 1 - - Results
5 44 Kings 5 Sharks 2 - - Results
5 45 Oilers 3 Predators 2 True True Results
5 46 Canucks 2 Flames 5 - - Results
5 47 Bruins 6 Panthers 4 - - Results
5 48 Wild 5 Lightning 2 - - Results
5 49 Coyotes 2 Islanders 4 - - Results
5 50 Red Wings 2 Maple Leafs 4 - - Results
6 51 Sharks 1 Kings 6 - - Results
6 52 Thrashers 4 Canadiens 3 True - Results
6 53 Flames 4 Coyotes 5 - - Results
6 54 Oilers 2 Wild 3 True - Results
6 55 Sabres 4 Bruins 3 - - Results
6 56 Avalanche 0 Blackhawks 1 - - Results
6 57 Islanders 2 Rangers 4 - - Results
6 58 Hurricanes 4 Canucks 5 True True Results
6 59 Blue Jackets 2 Blues 5 - - Results
6 60 Flyers 4 Penguins 5 - - Results
7 61 Capitals 5 Oilers 1 - - Results
7 62 Panthers 1 Thrashers 3 - - Results
7 63 Canadiens 3 Senators 4 - - Results
7 64 Blackhawks 3 Ducks 5 - - Results
7 65 Stars 3 Predators 2 - - Results
7 66 Bruins 2 Devils 3 True - Results
7 67 Flames 2 Sabres 3 True True Results
7 68 Islanders 1 Red Wings 2 - - Results
7 69 Blues 2 Blue Jackets 3 True True Results
7 70 Rangers 2 Maple Leafs 5 - - Results
7 71 Wild 1 Kings 2 True True Results
8 72 Thrashers 4 Capitals 6 - - Results
8 73 Avalanche 9 Flyers 6 - - Results
8 74 Coyotes 1 Stars 4 - - Results
8 75 Senators 2 Lightning 5 - - Results
8 76 Ducks 5 Sharks 3 - - Results
8 77 Kings 5 Hurricanes 6 - - Results
8 78 Bruins 3 Panthers 2 True - Results
8 79 Penguins 2 Rangers 1 - - Results
8 80 Maple Leafs 7 Canadiens 2 - - Results
8 81 Sabres 3 Islanders 4 - - Results
8 82 Oilers 2 Flames 5 - - Results
9 83 Flames 4 Avalanche 5 True True Results
9 84 Sharks 1 Coyotes 2 - - Results
9 85 Canadiens 7 Canucks 4 - - Results
9 86 Red Wings 1 Blackhawks 5 - - Results
9 87 Capitals 7 Wild 2 - - Results
9 88 Blue Jackets 4 Oilers 1 - - Results
9 89 Sabres 0 Bruins 3 - - Results
9 90 Maple Leafs 3 Senators 2 True True Results
9 91 Penguins 6 Devils 5 True True Results
9 92 Lightning 1 Predators 2 - - Results
9 93 Stars 2 Blues 3 - - Results
10 94 Wild 4 Thrashers 1 - - Results
10 95 Stars 3 Ducks 0 - - Results
10 96 Lightning 3 Hurricanes 1 - - Results
10 97 Blues 3 Blue Jackets 0 - - Results
10 98 Blackhawks 2 Red Wings 1 - - Results
10 99 Devils 1 Flyers 3 - - Results
10 100 Bruins 3 Penguins 6 - - Results
10 101 Avalanche 4 Panthers 3 True True Results
10 102 Sharks 1 Kings 0 - - Results
11 103 Stars 2 Sabres 1 True True Results
11 104 Sharks 2 Capitals 4 - - Results
11 105 Oilers 2 Canucks 3 - - Results
11 106 Ducks 2 Coyotes 3 - - Results
11 107 Senators 2 Rangers 3 True - Results
11 108 Wild 2 Avalanche 4 - - Results
11 109 Flyers 2 Islanders 4 - - Results
11 110 Panthers 1 Lightning 4 - - Results
11 111 Canadiens 5 Maple Leafs 2 - - Results
11 112 Blue Jackets 5 Flames 1 - - Results
11 113 Predators 4 Blackhawks 3 True True Results
12 114 Blues 2 Sharks 3 - - Results
12 115 Kings 2 Stars 4 - - Results
12 116 Panthers 2 Thrashers 3 - - Results
12 117 Avalanche 2 Oilers 7 - - Results
12 118 Ducks 2 Wild 5 - - Results
12 119 Devils 6 Bruins 3 - - Results
12 120 Sabres 4 Canadiens 3 - - Results
12 121 Red Wings 2 Predators 3 - - Results
12 122 Coyotes 2 Penguins 1 - - Results
12 123 Flyers 1 Senators 3 - - Results
12 124 Rangers 1 Hurricanes 4 - - Results
13 125 Oilers 1 Ducks 3 - - Results
13 126 Panthers 4 Red Wings 0 - - Results
13 127 Predators 2 Blues 3 True True Results
13 128 Hurricanes 1 Capitals 3 - - Results
13 129 Coyotes 2 Blue Jackets 3 - - Results
13 130 Islanders 3 Devils 4 True True Results
13 131 Sabres 4 Maple Leafs 2 - - Results
13 132 Bruins 4 Canucks 2 - - Results
13 133 Blackhawks 2 Kings 3 True True Results
14 134 Penguins 2 Flyers 3 True True Results
14 135 Panthers 2 Lightning 3 - - Results
14 136 Hurricanes 3 Rangers 2 - - Results
14 137 Ducks 4 Sharks 3 True True Results
14 138 Coyotes 2 Stars 3 - - Results
14 139 Canadiens 5 Sabres 3 - - Results
14 140 Devils 3 Islanders 4 True True Results
14 141 Wild 2 Flames 3 - - Results
14 142 Canucks 2 Avalanche 5 - - Results
15 143 Oilers 2 Thrashers 1 - - Results
15 144 Red Wings 3 Blackhawks 1 - - Results
15 145 Sharks 3 Bruins 1 - - Results
15 146 Lightning 3 Panthers 2 - - Results
15 147 Sabres 1 Coyotes 2 - - Results
15 148 Ducks 5 Wild 2 - - Results
15 149 Maple Leafs 6 Canadiens 4 - - Results
15 150 Kings 1 Senators 5 - - Results
15 151 Blues 4 Predators 5 True True Results
16 152 Blues 5 Oilers 2 - - Results
16 153 Rangers 2 Blue Jackets 3 - - Results
16 154 Islanders 1 Penguins 6 - - Results
16 155 Panthers 4 Capitals 3 - - Results
16 156 Sharks 1 Hurricanes 3 - - Results
16 157 Wild 3 Red Wings 2 - - Results
16 158 Flames 4 Flyers 3 - - Results
16 159 Thrashers 3 Devils 2 True True Results
16 160 Ducks 0 Stars 3 - - Results
16 161 Coyotes 4 Kings 2 - - Results
16 162 Sabres 2 Maple Leafs 3 - - Results
17 163 Panthers 3 Avalanche 4 - - Results
17 164 Oilers 3 Canucks 2 - - Results
17 165 Thrashers 0 Lightning 2 - - Results
17 166 Predators 2 Blues 4 - - Results
17 167 Red Wings 2 Ducks 6 - - Results
17 168 Capitals 4 Flames 5 - - Results
17 169 Penguins 2 Blackhawks 3 - - Results
17 170 Sabres 6 Rangers 3 - - Results
17 171 Flyers 3 Islanders 4 - - Results
17 172 Stars 5 Sharks 1 - - Results
18 173 Thrashers 1 Canadiens 4 - - Results
18 174 Senators 4 Bruins 1 - - Results
18 175 Maple Leafs 3 Sabres 4 - - Results
18 176 Blues 6 Wild 2 - - Results
18 177 Blackhawks 1 Coyotes 3 - - Results
18 178 Avalanche 3 Oilers 4 - - Results
18 179 Red Wings 1 Blue Jackets 6 - - Results
18 180 Stars 2 Predators 4 - - Results
18 181 Hurricanes 2 Devils 0 - - Results
18 182 Lightning 1 Capitals 5 - - Results
18 183 Rangers 3 Penguins 5 - - Results
19 184 Hurricanes 4 Panthers 0 - - Results
19 185 Capitals 2 Thrashers 0 - - Results
19 186 Avalanche 1 Senators 4 - - Results
19 187 Predators 4 Flyers 1 - - Results
19 188 Ducks 2 Kings 3 - - Results
19 189 Wild 7 Canucks 2 - - Results
19 190 Red Wings 0 Blues 4 - - Results
19 191 Bruins 1 Lightning 5 - - Results
19 192 Devils 4 Maple Leafs 3 - - Results
19 193 Coyotes 6 Flames 5 - - Results
20 194 Flyers 4 Islanders 6 - - Results
20 195 Panthers 1 Hurricanes 5 - - Results
20 196 Senators 1 Canadiens 4 - - Results
20 197 Coyotes 2 Ducks 4 - - Results
20 198 Penguins 4 Sharks 5 - - Results
20 199 Lightning 1 Avalanche 5 - - Results
20 200 Red Wings 4 Stars 0 - - Results
20 201 Blues 0 Blackhawks 4 - - Results
20 202 Capitals 4 Rangers 1 - - Results
21 203 Canadiens 3 Bruins 5 - - Results
21 204 Senators 3 Sabres 4 True True Results
21 205 Flyers 2 Red Wings 5 - - Results
21 206 Wild 3 Oilers 4 - - Results
21 207 Panthers 3 Thrashers 2 True True Results
21 208 Ducks 2 Coyotes 3 True True Results
21 209 Blues 3 Blue Jackets 4 - - Results
21 210 Devils 4 Penguins 3 - - Results
21 211 Lightning 3 Canucks 2 - - Results
21 212 Stars 1 Kings 3 - - Results
21 213 Sharks 4 Predators 3 - - Results
22 214 Avalanche 5 Wild 0 - - Results
22 215 Lightning 2 Panthers 0 - - Results
22 216 Flames 3 Senators 2 - - Results
22 217 Penguins 2 Islanders 3 - - Results
22 218 Canucks 2 Capitals 4 - - Results
22 219 Blue Jackets 5 Maple Leafs 7 - - Results
22 220 Thrashers 3 Hurricanes 4 - - Results
22 221 Kings 2 Devils 3 True True Results
22 222 Rangers 7 Flyers 5 - - Results
22 223 Blues 5 Blackhawks 2 - - Results
22 224 Sharks 5 Stars 6 - - Results
23 225 Panthers 1 Flames 2 - - Results
23 226 Bruins 0 Sabres 3 - - Results
23 227 Maple Leafs 0 Avalanche 3 - - Results
23 228 Blue Jackets 1 Red Wings 2 - - Results
23 229 Blackhawks 1 Ducks 6 - - Results
23 230 Penguins 5 Rangers 6 True True Results
23 231 Senators 5 Canadiens 4 - - Results
23 232 Kings 5 Sharks 4 - - Results
23 233 Wild 2 Oilers 3 True True Results
23 234 Capitals 3 Lightning 4 - - Results
23 235 Stars 0 Coyotes 1 - - Results
24 236 Maple Leafs 2 Bruins 4 - - Results
24 237 Panthers 0 Blues 6 - - Results
24 238 Hurricanes 6 Thrashers 1 - - Results
24 239 Flames 5 Wild 1 - - Results
24 240 Avalanche 6 Predators 2 - - Results
24 241 Ducks 5 Blue Jackets 2 - - Results
24 242 Rangers 5 Devils 2 - - Results
24 243 Capitals 2 Canucks 4 - - Results
24 244 Blackhawks 2 Senators 0 - - Results
24 245 Flyers 0 Islanders 3 - - Results
24 246 Coyotes 3 Penguins 0 - - Results
25 247 Thrashers 4 Panthers 2 - - Results
25 248 Avalanche 4 Hurricanes 5 True True Results
25 249 Canucks 5 Kings 3 - - Results
25 250 Maple Leafs 6 Capitals 3 - - Results
25 251 Blackhawks 5 Red Wings 4 True - Results
25 252 Islanders 4 Flyers 2 - - Results
25 253 Bruins 1 Sabres 3 - - Results
25 254 Rangers 3 Flames 8 - - Results
25 255 Sharks 0 Canadiens 4 - - Results
25 256 Ducks 2 Stars 6 - - Results
26 257 Canucks 0 Oilers 1 - - Results
26 258 Sabres 8 Maple Leafs 3 - - Results
26 259 Flyers 3 Lightning 2 - - Results
26 260 Blue Jackets 0 Blues 1 - - Results
26 261 Kings 3 Ducks 2 True True Results
26 262 Hurricanes 3 Rangers 4 - - Results
26 263 Senators 2 Sharks 5 - - Results
26 264 Blackhawks 1 Avalanche 2 - - Results
26 265 Canadiens 2 Bruins 1 - - Results
26 266 Islanders 2 Coyotes 1 - - Results
27 267 Avalanche 2 Wild 5 - - Results
27 268 Lightning 5 Blackhawks 2 - - Results
27 269 Kings 1 Thrashers 3 - - Results
27 270 Red Wings 4 Panthers 1 - - Results
27 271 Hurricanes 3 Predators 2 True - Results
27 272 Senators 0 Blue Jackets 3 - - Results
27 273 Blues 4 Devils 3 - - Results
27 274 Sabres 4 Penguins 2 - - Results
27 275 Stars 5 Flames 4 - - Results
27 276 Canadiens 5 Canucks 3 - - Results
27 277 Oilers 1 Capitals 4 - - Results
28 278 Rangers 4 Islanders 5 True True Results
28 279 Bruins 0 Senators 2 - - Results
28 280 Red Wings 3 Maple Leafs 0 - - Results
28 281 Sabres 1 Kings 2 - - Results
28 282 Canucks 1 Hurricanes 2 - - Results
28 283 Capitals 2 Flyers 1 - - Results
28 284 Penguins 5 Sharks 4 - - Results
28 285 Thrashers 5 Ducks 2 - - Results
28 286 Coyotes 4 Blues 3 - - Results
28 287 Stars 3 Canadiens 4 - - Results
28 288 Avalanche 2 Lightning 0 - - Results
29 289 Blues 3 Red Wings 2 - - Results
29 290 Avalanche 2 Oilers 3 - - Results
29 291 Devils 0 Rangers 6 - - Results
29 292 Blue Jackets 3 Blackhawks 2 - - Results
29 293 Capitals 3 Wild 4 True - Results
29 294 Maple Leafs 0 Stars 6 - - Results
29 295 Canadiens 5 Sabres 1 - - Results
29 296 Thrashers 3 Bruins 4 True True Results
29 297 Sharks 3 Coyotes 2 - - Results
29 298 Predators 2 Panthers 3 - - Results
29 299 Penguins 3 Senators 1 - - Results
30 300 Stars 7 Thrashers 3 - - Results
30 301 Red Wings 2 Predators 3 True - Results
30 302 Flyers 2 Devils 5 - - Results
30 303 Blackhawks 3 Blue Jackets 5 - - Results
30 304 Panthers 3 Islanders 4 True - Results
30 305 Rangers 1 Flames 2 True True Results
30 306 Sharks 3 Hurricanes 2 True True Results
30 307 Capitals 1 Kings 3 - - Results
30 308 Bruins 3 Penguins 4 - - Results
30 309 Maple Leafs 3 Canucks 4 True True Results
30 310 Canadiens 2 Ducks 6 - - Results
31 311 Devils 4 Avalanche 3 - - Results
31 312 Hurricanes 3 Lightning 4 - - Results
31 313 Canadiens 6 Oilers 1 - - Results
31 314 Islanders 5 Flyers 6 - - Results
31 315 Penguins 3 Maple Leafs 4 - - Results
31 316 Sharks 3 Blues 7 - - Results
31 317 Kings 3 Red Wings 1 - - Results
31 318 Canucks 0 Wild 6 - - Results
31 319 Flames 0 Capitals 2 - - Results
31 320 Thrashers 4 Sabres 1 - - Results
31 321 Stars 4 Bruins 3 - - Results
32 322 Thrashers 0 Coyotes 3 - - Results
32 323 Blues 7 Blackhawks 4 - - Results
32 324 Canadiens 4 Rangers 5 True True Results
32 325 Ducks 2 Stars 4 - - Results
32 326 Islanders 1 Sharks 2 True True Results
32 327 Flames 3 Avalanche 6 - - Results
32 328 Capitals 6 Panthers 4 - - Results
32 329 Blue Jackets 3 Predators 1 - - Results
32 330 Sabres 2 Senators 1 - - Results
32 331 Penguins 6 Devils 4 - - Results
32 332 Canucks 2 Oilers 3 - - Results
33 333 Flyers 1 Thrashers 4 - - Results
33 334 Blackhawks 1 Blue Jackets 6 - - Results
33 335 Senators 2 Lightning 1 - - Results
33 336 Avalanche 3 Flames 4 True True Results
33 337 Ducks 1 Hurricanes 4 - - Results
33 338 Canucks 3 Islanders 4 - - Results
33 339 Maple Leafs 1 Kings 3 - - Results
33 340 Wild 3 Red Wings 1 - - Results
33 341 Devils 4 Penguins 2 - - Results
33 342 Coyotes 3 Capitals 4 - - Results
33 343 Oilers 4 Bruins 3 - - Results
34 344 Canucks 4 Canadiens 2 - - Results
34 345 Senators 3 Flyers 4 - - Results
34 346 Ducks 1 Sabres 5 - - Results
34 347 Thrashers 0 Rangers 2 - - Results
34 348 Panthers 1 Maple Leafs 5 - - Results
34 349 Blue Jackets 7 Blues 3 - - Results
34 350 Bruins 3 Wild 2 True - Results
34 351 Devils 5 Blackhawks 4 - - Results
34 352 Flames 1 Stars 4 - - Results
34 353 Kings 0 Coyotes 5 - - Results
35 354 Coyotes 2 Sharks 1 - - Results
35 355 Capitals 4 Canucks 3 True True Results
35 356 Flames 2 Ducks 0 - - Results
35 357 Lightning 6 Avalanche 4 - - Results
35 358 Sabres 3 Canadiens 7 - - Results
35 359 Stars 3 Panthers 2 - - Results
35 360 Bruins 0 Predators 2 - - Results
35 361 Maple Leafs 4 Blue Jackets 0 - - Results
35 362 Red Wings 3 Devils 0 - - Results
35 363 Rangers 3 Islanders 5 - - Results
36 364 Hurricanes 6 Thrashers 7 - - Results
36 365 Oilers 1 Senators 8 - - Results
36 366 Canucks 5 Flyers 7 - - Results
36 367 Sabres 4 Lightning 1 - - Results
36 368 Penguins 5 Kings 3 - - Results
36 369 Blues 3 Red Wings 2 - - Results
36 370 Islanders 2 Wild 3 - - Results
36 371 Blackhawks 3 Flames 6 - - Results
36 372 Devils 5 Rangers 4 True - Results
36 373 Coyotes 2 Sharks 1 - - Results
36 374 Canadiens 3 Maple Leafs 1 - - Results
37 375 Maple Leafs 6 Hurricanes 3 - - Results
37 376 Flyers 2 Penguins 3 - - Results
37 377 Thrashers 3 Oilers 2 - - Results
37 378 Bruins 0 Blues 4 - - Results
37 379 Blackhawks 6 Capitals 3 - - Results
37 380 Sharks 0 Ducks 4 - - Results
37 381 Avalanche 0 Canucks 2 - - Results
37 382 Senators 3 Sabres 6 - - Results
37 383 Wild 1 Stars 3 - - Results
37 384 Flames 2 Panthers 3 - - Results
37 385 Rangers 2 Coyotes 4 - - Results
38 386 Bruins 2 Canadiens 7 - - Results
38 387 Oilers 0 Avalanche 2 - - Results
38 388 Blue Jackets 1 Blackhawks 2 True - Results
38 389 Devils 2 Thrashers 1 - - Results
38 390 Kings 2 Predators 1 - - Results
38 391 Maple Leafs 2 Islanders 3 - - Results
38 392 Panthers 5 Hurricanes 3 - - Results
38 393 Capitals 4 Senators 2 - - Results
38 394 Penguins 0 Lightning 2 - - Results
38 395 Rangers 5 Red Wings 2 - - Results
39 396 Avalanche 3 Bruins 2 True True Results
39 397 Red Wings 2 Blue Jackets 5 - - Results
39 398 Flyers 4 Devils 2 - - Results
39 399 Blackhawks 4 Kings 1 - - Results
39 400 Senators 4 Penguins 2 - - Results
39 401 Oilers 0 Flames 5 - - Results
39 402 Wild 5 Blues 4 True True Results
39 403 Hurricanes 2 Ducks 3 - - Results
39 404 Predators 4 Stars 3 True True Results
40 405 Stars 4 Flyers 3 - - Results
40 406 Lightning 4 Wild 1 - - Results
40 407 Senators 3 Sharks 5 - - Results
40 408 Predators 2 Oilers 1 True - Results
40 409 Maple Leafs 3 Capitals 2 - - Results
40 410 Flames 1 Canucks 2 - - Results
40 411 Blues 2 Sabres 4 - - Results
40 412 Canadiens 6 Coyotes 3 - - Results
40 413 Devils 1 Rangers 2 - - Results
40 414 Blackhawks 5 Panthers 3 - - Results
41 415 Coyotes 2 Avalanche 0 - - Results
41 416 Senators 1 Maple Leafs 4 - - Results
41 417 Blackhawks 2 Bruins 5 - - Results
41 418 Hurricanes 3 Canadiens 4 - - Results
41 419 Sharks 4 Thrashers 3 True - Results
41 420 Penguins 2 Predators 3 True - Results
41 421 Lightning 5 Blue Jackets 2 - - Results
41 422 Devils 0 Islanders 3 - - Results
41 423 Red Wings 4 Kings 2 - - Results
42 424 Red Wings 0 Blackhawks 3 - - Results
42 425 Bruins 2 Hurricanes 7 - - Results
42 426 Oilers 0 Ducks 4 - - Results
42 427 Stars 5 Flyers 2 - - Results
42 428 Maple Leafs 4 Lightning 2 - - Results
42 429 Devils 2 Capitals 4 - - Results
42 430 Avalanche 0 Sabres 7 - - Results
42 431 Islanders 2 Penguins 1 - - Results
42 432 Coyotes 4 Wild 3 - - Results
42 433 Flames 4 Canucks 5 True True Results
42 434 Thrashers 4 Senators 1 - - Results
43 435 Kings 4 Blues 9 - - Results
43 436 Panthers 2 Rangers 3 - - Results
43 437 Predators 4 Red Wings 1 - - Results
43 438 Flames 5 Oilers 3 - - Results
43 439 Flyers 2 Sharks 4 - - Results
43 440 Islanders 5 Devils 4 True True Results
43 441 Hurricanes 0 Stars 4 - - Results
43 442 Coyotes 1 Canadiens 3 - - Results
43 443 Lightning 4 Bruins 0 - - Results
43 444 Senators 4 Maple Leafs 2 - - Results
43 445 Capitals 2 Avalanche 1 - - Results
44 446 Sharks 2 Flames 3 - - Results
44 447 Canadiens 5 Panthers 0 - - Results
44 448 Bruins 1 Blackhawks 4 - - Results
44 449 Penguins 6 Thrashers 2 - - Results
44 450 Wild 1 Coyotes 4 - - Results
44 451 Blue Jackets 8 Predators 3 - - Results
44 452 Islanders 5 Kings 4 - - Results
44 453 Rangers 1 Ducks 5 - - Results
44 454 Oilers 3 Hurricanes 4 - - Results
44 455 Maple Leafs 4 Flyers 3 True - Results
44 456 Blues 4 Lightning 5 - - Results
45 457 Senators 3 Blue Jackets 4 - - Results
45 458 Kings 2 Canucks 4 - - Results
45 459 Flames 1 Islanders 3 - - Results
45 460 Rangers 2 Sabres 6 - - Results
45 461 Penguins 0 Wild 7 - - Results
45 462 Flyers 4 Capitals 3 True - Results
45 463 Canadiens 2 Devils 3 - - Results
45 464 Sharks 4 Blues 1 - - Results
45 465 Predators 3 Red Wings 0 - - Results
45 466 Oilers 1 Stars 4 - - Results
45 467 Ducks 4 Avalanche 3 True True Results
46 468 Flyers 2 Penguins 1 - - Results
46 469 Devils 2 Senators 1 - - Results
46 470 Stars 6 Sharks 2 - - Results
46 471 Kings 5 Oilers 2 - - Results
46 472 Avalanche 4 Flames 1 - - Results
46 473 Sabres 4 Panthers 2 - - Results
46 474 Islanders 3 Rangers 5 - - Results
46 475 Canadiens 1 Blackhawks 4 - - Results
46 476 Bruins 1 Maple Leafs 0 - - Results
46 477 Lightning 1 Thrashers 5 - - Results
46 478 Predators 6 Coyotes 5 - - Results
47 479 Rangers 9 Bruins 2 - - Results
47 480 Wild 2 Canadiens 3 True - Results
47 481 Blackhawks 2 Predators 4 - - Results
47 482 Oilers 3 Blue Jackets 7 - - Results
47 483 Red Wings 3 Canucks 1 - - Results
47 484 Capitals 4 Ducks 1 - - Results
47 485 Lightning 2 Hurricanes 8 - - Results
47 486 Senators 3 Blues 4 True True Results
47 487 Kings 2 Sabres 3 - - Results
47 488 Sharks 5 Islanders 1 - - Results
47 489 Flyers 4 Devils 5 True True Results
48 490 Senators 3 Capitals 5 - - Results
48 491 Stars 7 Wild 1 - - Results
48 492 Canadiens 4 Kings 2 - - Results
48 493 Islanders 5 Penguins 4 - - Results
48 494 Hurricanes 2 Lightning 6 - - Results
48 495 Blue Jackets 3 Red Wings 2 - - Results
48 496 Avalanche 2 Panthers 4 - - Results
48 497 Blackhawks 5 Flames 4 True True Results
48 498 Ducks 2 Flyers 3 True True Results
49 499 Blue Jackets 3 Thrashers 4 True - Results
49 500 Senators 1 Maple Leafs 4 - - Results
49 501 Blackhawks 3 Stars 5 - - Results
49 502 Flyers 4 Rangers 6 - - Results
49 503 Avalanche 4 Sharks 6 - - Results
49 504 Capitals 3 Oilers 0 - - Results
49 505 Flames 1 Coyotes 0 - - Results
49 506 Blues 3 Bruins 1 - - Results
49 507 Predators 2 Canadiens 3 - - Results
50 508 Canucks 1 Senators 2 True - Results
50 509 Islanders 3 Avalanche 2 True - Results
50 510 Penguins 5 Blackhawks 3 - - Results
50 511 Rangers 2 Predators 3 True True Results
50 512 Wild 1 Blue Jackets 3 - - Results
50 513 Coyotes 4 Sabres 2 - - Results
50 514 Maple Leafs 0 Ducks 1 - - Results
50 515 Devils 4 Hurricanes 6 - - Results
50 516 Oilers 1 Blues 4 - - Results
50 517 Thrashers 5 Lightning 4 - - Results
50 518 Sharks 1 Kings 5 - - Results
51 519 Devils 5 Canucks 1 - - Results
51 520 Predators 4 Red Wings 1 - - Results
51 521 Bruins 1 Capitals 2 - - Results
51 522 Lightning 3 Islanders 4 True - Results
51 523 Hurricanes 3 Panthers 1 - - Results
51 524 Blues 2 Wild 5 - - Results
51 525 Flyers 4 Penguins 5 - - Results
51 526 Ducks 2 Flames 1 - - Results
51 527 Sharks 2 Stars 5 - - Results
52 528 Blues 2 Devils 3 True True Results
52 529 Predators 6 Flyers 2 - - Results
52 530 Panthers 0 Rangers 2 - - Results
52 531 Hurricanes 3 Coyotes 2 True True Results
52 532 Ducks 5 Oilers 1 - - Results
52 533 Red Wings 3 Senators 2 True - Results
52 534 Maple Leafs 3 Thrashers 4 - - Results
52 535 Kings 1 Bruins 3 - - Results
52 536 Lightning 5 Sharks 1 - - Results
53 537 Canucks 4 Maple Leafs 3 - - Results
53 538 Islanders 4 Canadiens 6 - - Results
53 539 Oilers 1 Avalanche 2 - - Results
53 540 Coyotes 4 Blackhawks 3 True True Results
53 541 Predators 3 Blue Jackets 5 - - Results
53 542 Capitals 4 Sabres 0 - - Results
53 543 Red Wings 2 Ducks 3 - - Results
53 544 Bruins 3 Kings 1 - - Results
53 545 Sharks 4 Wild 3 - - Results
53 546 Stars 4 Hurricanes 2 - - Results
53 547 Devils 5 Penguins 4 - - Results
54 548 Thrashers 0 Predators 0 - -
54 549 Flames 0 Canucks 0 - -
54 550 Rangers 0 Lightning 0 - -
54 551 Hurricanes 0 Islanders 0 - -
54 552 Penguins 0 Capitals 0 - -
54 553 Wild 0 Red Wings 0 - -
54 554 Devils 0 Panthers 0 - -
54 555 Maple Leafs 0 Blues 0 - -
54 556 Bruins 0 Flyers 0 - -
54 557 Coyotes 0 Stars 0 - -
55 558 Canucks 0 Flames 0 - -
55 559 Sharks 0 Senators 0 - -
55 560 Panthers 0 Oilers 0 - -
55 561 Blackhawks 0 Avalanche 0 - -
55 562 Rangers 0 Devils 0 - -
55 563 Hurricanes 0 Thrashers 0 - -
55 564 Kings 0 Canadiens 0 - -
55 565 Stars 0 Maple Leafs 0 - -
55 566 Lightning 0 Coyotes 0 - -
55 567 Red Wings 0 Bruins 0 - -
55 568 Penguins 0 Blue Jackets 0 - -
