Username:
Password:

Restricted Free Agents

Skaters
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV OWNER Deadline
Matt Duchene C 19 CAN 54 35 81 88 56 60 66 77 68 65 50 81 79 50 99 64 Log in to offer contact
Victor Hedman D 19 SWE 73 35 65 80 70 69 57 30 59 57 62 80 82 50 99 64 Log in to offer contact
Jesse Winchester C 25 CAN 81 59 83 77 73 92 55 87 56 53 67 86 73 50 99 64 Log in to offer contact
Cole Jarrett D 26 DEU 50 35 95 75 79 40 45 30 40 50 55 86 73 50 99 56 Log in to offer contact
Mark Mancari RW 23 CAN 54 35 90 75 82 40 49 35 44 54 55 84 74 50 99 56 Log in to offer contact
Clay Wilson D 25 USA 52 35 95 76 55 40 47 30 44 50 61 86 74 50 99 55 Log in to offer contact
Darryl Boyce C 25 CAN 50 35 95 75 63 40 45 30 40 50 55 85 72 50 99 53 Log in to offer contact
David Brine C 24 CAN 50 35 95 75 65 40 45 30 40 50 55 84 71 50 99 53 Log in to offer contact
Matt Ryan C 26 CAN 50 35 95 75 53 40 45 30 40 50 55 86 73 50 99 52 Log in to offer contact
Petr Kanko RW 25 CZE 50 35 95 75 47 40 45 30 40 50 55 85 72 30 99 52 Red Wings Log in to offer contact
Senators 0 Bri 100 60 35 20 200 29965197 208528 14383129 55 22 23 9 10 0 0 2 Ott Log in to offer contact
Thrashers 0 Dav 100 60 35 20 200 17079087 194894 13655181 64 29 28 9 12 0 2 1 Atl Log in to offer contact
Canadiens 0 Jos 105 62 38 23 210 2955001 163268 12654721 79 35 27 15 8 0 1 1 Mon Log in to offer contact
Devils 0 Jon 92 53 33 26 195 40997306 209959 15504149 70 30 24 9 7 0 2 1 NJ Log in to offer contact
Capitals 0 Mat 100 60 35 20 200 19039807 197987 13697724 74 34 25 15 7 0 0 1 Was Log in to offer contact
Sabres 0 Jon 100 60 35 20 200 40792867 191473 13216847 72 32 26 13 9 0 0 0 Buf Log in to offer contact
Blackhawks 0 Kev 97 62 35 20 140 6102498 197575 13664897 50 18 26 6 16 0 1 0 Chi Log in to offer contact
Avalanche 0 Bob 95 60 35 20 195 8312021 210805 14991828 76 34 26 14 8 0 0 0 Col Log in to offer contact
Islanders 0 Geo 95 55 38 24 195 32094466 208110 15479476 74 32 24 12 7 0 1 0 NYI Log in to offer contact
Lightning 0 Dav 100 60 35 20 200 37430633 214675 14700491 79 32 24 14 8 0 1 0 Tam Log in to offer contact
Maple Leafs 0 Mat 100 60 35 20 200 41255763 213478 14975228 65 28 26 11 11 0 0 0 Tor Log in to offer contact


Goalies
 
Offer Sheet Sent
 
Contract Accepted
Player Name PO Age CON SK DU ST SZ AG RB SC HS RT EX LD MO PO OV OWNER Deadline
Gerald Coleman G 24 USA 75 40 76 96 89 75 75 75 75 84 71 50 99 65 Log in to offer contract
Olivier Michaud G 26 CAN 75 40 49 91 96 75 75 75 75 86 73 50 99 64 Log in to offer contract
League Commissioner's E-mail: jonathansmith@theschl.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington