Username:
Password:

Farm League Standings

Division | Conference | League


Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.

Eastern Conference

Team GP W L OT PTS GF GA HOME AWAY
1 Adirondack 37 26 8 3 55 168 127 12-4-2 14-4-1
2 Adirondack 37 26 8 3 55 168 127 12-4-2 14-4-1
3 Providence 39 24 11 4 52 165 135 9-5-4 15-6-0
4 Bridgeport 36 24 11 1 49 147 103 11-6-1 13-5-0
5 Hartford 37 23 11 3 49 170 133 11-5-1 12-6-2
6 Pensacola 36 20 12 4 44 144 127 10-4-2 10-8-2
7 Lowell 37 20 15 2 42 147 139 9-7-1 11-8-1
8 Toronto 38 19 16 3 41 166 169 10-5-1 9-11-2
9 Hershey 36 17 13 6 40 154 154 11-2-3 6-11-3
10 Hamilton 38 17 16 5 39 162 177 11-5-2 6-11-3
11 Binghamton 37 16 17 4 36 154 161 9-8-1 7-9-3
12 Rochester 34 14 14 6 34 163 186 10-5-4 4-9-2
13 Albany 36 16 18 2 34 152 168 9-8-1 7-10-1
14 WBScranton 36 12 19 5 29 163 192 6-9-4 6-10-1
15 WBScranton 36 12 19 5 29 163 192 6-9-4 6-10-1
16 Chicago 37 12 21 4 28 153 210 6-9-3 6-12-1
17 Springfield 36 11 22 3 25 144 195 8-7-3 3-15-0

Western Conference

Team GP W L OT PTS GF GA HOME AWAY
1 Portland 36 26 8 2 54 146 111 16-2-1 10-6-1
2 Milwaukee 33 23 7 3 49 158 112 13-2-3 10-5-0
3 San Antonio 38 23 13 2 48 183 162 13-3-1 10-10-1
4 Peoria 38 22 14 2 46 147 135 11-5-2 11-9-0
5 Manitoba 34 22 12 0 44 131 81 13-4-0 9-8-0
6 Norfolk 39 21 16 2 44 172 165 10-6-0 11-10-2
7 Texas 37 20 13 4 44 173 162 13-3-2 7-10-2
8 Texas 37 20 13 4 44 173 162 13-3-2 7-10-2
9 Lake Erie 36 19 15 2 40 170 183 9-6-2 10-9-0
10 Omaha 36 17 14 5 39 160 147 12-6-0 5-8-5
11 Syracuse 32 19 12 1 39 139 107 10-7-1 9-5-0
12 Utah 38 18 19 1 37 124 139 13-5-0 5-14-1
13 Manchester 36 18 18 0 36 172 182 9-9-0 9-9-0
14 Houston 36 12 20 4 28 138 164 5-11-2 7-9-2
15 Worcester 39 10 26 3 23 178 247 2-13-2 8-13-1
16 GrandRapids 36 6 27 3 15 144 214 4-13-1 2-14-2
17 GrandRapids 36 6 27 3 15 144 214 4-13-1 2-14-2

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : True
League Commissioner's E-mail: jonathansmith@theschl.com   |  Site powered by SIMHL.net
Anaheim Atlanta Boston Buffalo Calgary Carrolina Chicago Colorado Columbus Dallas Detroit Edmonton Flordia L.A. Minnesota Montreal Nashville New Jersy N.Y. N.Y. Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington