Username:
Password:

Farm League Schedule



Game Visitor Team Score Home team Score OT SO Results
1 Binghamton 5 Albany 1 - Results
2 Worcester 5 Peoria 4 - Results
3 Hamilton 6 Texas 4 - Results
4 Portland 5 Hartford 3 - Results
5 Hershey 1 Charlotte 3 - Results
6 Lake Erie 0 Abbotsford 3 - Results
7 San Antonio 3 Manchester 2 - Results
8 Providence 3 Chicago 2 True Results
9 GrandRapids 4 Milwaukee 2 - Results
10 Albany 4 Bridgeport 1 - Results
11 WBScranton 3 Adirondack 7 - Results
12 Peoria 3 Oklahoma 6 - Results
13 Hamilton 4 Toronto 2 - Results
14 Worcester 4 Syracuse 3 - Results
15 Springfield 6 Rockford 5 - Results
16 Chicago 3 Rochester 1 - Results
17 Charlotte 6 Norfolk 3 - Results
18 GrandRapids 4 Houston 3 - Results
19 Abbotsford 6 Manitoba 2 - Results
20 Hershey 5 Portland 8 - Results
21 Milwaukee 6 Binghamton 4 - Results
22 Houston 3 Lake Erie 9 - Results
23 Manchester 6 WBScranton 4 - Results
24 Peoria 3 Springfield 5 - Results
25 Rochester 3 San Antonio 5 - Results
26 Hartford 2 Providence 3 True Results
27 Manitoba 1 Hershey 4 - Results
28 Charlotte 2 Hamilton 4 - Results
29 Texas 3 GrandRapids 4 True Results
30 Rockford 5 Worcester 8 - Results
31 Toronto 8 Norfolk 3 - Results
32 Manchester 4 Syracuse 5 True Results
33 Oklahoma 3 Adirondack 4 - Results
34 Albany 2 Bridgeport 5 - Results
35 Rochester 5 Springfield 2 - Results
36 GrandRapids 5 Houston 6 - Results
37 Manitoba 3 Lake Erie 5 - Results
38 Charlotte 2 WBScranton 3 - Results
39 San Antonio 0 Abbotsford 4 - Results
40 Binghamton 5 Rockford 4 - Results
41 Rochester 3 Toronto 6 - Results
42 Adirondack 2 Hartford 3 - Results
43 Lake Erie 1 Chicago 2 - Results
44 Providence 6 Portland 4 - Results
45 San Antonio 4 Texas 7 - Results
46 Hamilton 1 Oklahoma 4 - Results
47 Norfolk 4 Milwaukee 5 True Results
48 WBScranton 2 Albany 7 - Results
49 Syracuse 3 Worcester 4 True Results
50 Springfield 3 Providence 2 - Results
51 Milwaukee 3 Peoria 1 - Results
52 Binghamton 2 Hershey 4 - Results
53 Lake Erie 4 Manitoba 1 - Results
54 Hartford 7 Manchester 3 - Results
55 Hamilton 3 Charlotte 2 - Results
56 Chicago 4 Rochester 5 True Results
57 Texas 5 San Antonio 2 - Results
58 Rockford 5 GrandRapids 6 True Results
59 Albany 2 Bridgeport 5 - Results
60 Adirondack 3 Abbotsford 6 - Results
61 Hartford 1 Binghamton 3 - Results
62 Portland 3 Hamilton 5 - Results
63 Manchester 5 Syracuse 4 - Results
64 Lake Erie 1 Houston 3 - Results
65 Oklahoma 5 Toronto 3 - Results
66 Charlotte 6 Norfolk 4 - Results
67 Abbotsford 2 Springfield 6 - Results
68 Rochester 3 Providence 2 - Results
69 Bridgeport 2 Chicago 3 - Results
70 Norfolk 4 Hershey 5 - Results
71 Manitoba 3 Oklahoma 2 True Results
72 Texas 2 Worcester 4 - Results
73 Hartford 7 Adirondack 8 - Results
74 Houston 2 Rockford 1 - Results
75 Albany 6 WBScranton 0 - Results
76 Springfield 5 Portland 7 - Results
77 Peoria 5 Milwaukee 6 True Results
78 Chicago 3 GrandRapids 5 - Results
79 Hershey 2 Manchester 3 - Results
80 Springfield 2 Peoria 1 - Results
81 San Antonio 4 Manitoba 5 True Results
82 Syracuse 2 Texas 3 - Results
83 Hamilton 4 Binghamton 2 - Results
84 Houston 5 Lake Erie 6 True Results
85 Norfolk 3 Rochester 2 True Results
86 Toronto 4 Albany 7 - Results
87 Chicago 5 Hartford 6 - Results
88 Rochester 3 Charlotte 4 True Results
89 Hershey 2 San Antonio 4 - Results
90 Portland 3 Hamilton 4 - Results
91 Houston 7 Bridgeport 1 - Results
92 Worcester 2 Syracuse 1 - Results
93 Manitoba 5 Adirondack 7 - Results
94 Peoria 7 Milwaukee 8 - Results
95 Toronto 2 Providence 3 - Results
96 Albany 3 WBScranton 4 - Results
97 Oklahoma 4 Abbotsford 5 True Results
98 Milwaukee 2 Rockford 3 - Results
99 Abbotsford 3 Oklahoma 4 - Results
100 Chicago 3 Norfolk 2 - Results
101 Portland 1 GrandRapids 6 - Results
102 Hartford 4 Binghamton 7 - Results
103 Texas 2 Worcester 3 - Results
104 Manitoba 5 Manchester 3 - Results
105 Hamilton 3 Toronto 5 - Results
106 Peoria 5 San Antonio 6 - Results
107 Houston 3 Springfield 4 - Results
108 Rochester 4 Hershey 2 - Results
109 Providence 5 Portland 4 - Results
110 Hamilton 6 Lake Erie 0 - Results
111 Hershey 3 Charlotte 5 - Results
112 Syracuse 4 Texas 5 - Results
113 Norfolk 2 Chicago 5 - Results
114 Bridgeport 5 Albany 3 - Results
115 Adirondack 7 Hartford 3 - Results
116 Oklahoma 1 Houston 2 - Results
117 Springfield 3 Peoria 4 - Results
118 Toronto 3 Manitoba 4 - Results
119 Chicago 2 Rochester 4 - Results
120 Binghamton 1 Hamilton 4 - Results
121 Milwaukee 3 Rockford 4 - Results
122 Bridgeport 8 WBScranton 7 True Results
123 Manchester 3 Syracuse 4 True Results
124 Lake Erie 5 GrandRapids 4 - Results
125 Hartford 3 Worcester 4 - Results
126 Hershey 5 Adirondack 6 - Results
127 Hartford 2 Bridgeport 3 - Results
128 Houston 4 Abbotsford 7 - Results
129 Oklahoma 1 Providence 5 - Results
130 Worcester 5 Manchester 3 - Results
131 Peoria 6 Binghamton 7 - Results
132 Portland 6 Toronto 5 - Results
133 Springfield 4 Milwaukee 3 - Results
134 Chicago 3 Charlotte 4 True Results
135 San Antonio 4 Texas 5 - Results
136 Rochester 8 Norfolk 4 - Results
137 WBScranton 3 Manitoba 4 - Results
138 Worcester 3 San Antonio 7 - Results
139 Hamilton 3 Oklahoma 2 True Results
140 Syracuse 5 Lake Erie 3 - Results
141 Adirondack 7 Portland 4 - Results
142 Norfolk 4 Albany 5 - Results
143 Bridgeport 3 Houston 4 - Results
144 Rockford 3 Springfield 4 True Results
145 Milwaukee 3 Peoria 7 - Results
146 Rochester 4 Hershey 7 - Results
147 WBScranton 6 Hartford 7 - Results
148 Charlotte 6 Chicago 2 - Results
149 Norfolk 5 Rochester 11 - Results
150 San Antonio 3 Hamilton 6 - Results
151 Rockford 4 GrandRapids 3 - Results
152 Toronto 2 Providence 7 - Results
153 Manitoba 3 Abbotsford 1 - Results
154 Manchester 7 Syracuse 6 True Results
155 Bridgeport 3 Binghamton 4 - Results
156 Hartford 5 Adirondack 7 - Results
157 Hershey 8 WBScranton 7 - Results
158 Worcester 4 Texas 8 - Results
159 Portland 2 Charlotte 6 - Results
160 Peoria 2 Rockford 6 - Results
161 Abbotsford 4 Lake Erie 5 - Results
162 Bridgeport 4 Albany 6 - Results
163 Syracuse 3 Oklahoma 5 - Results
164 Springfield 0 Milwaukee 8 - Results
165 Texas 6 Manchester 5 True Results
166 Binghamton 2 Toronto 7 - Results
167 Hamilton 2 Portland 4 - Results
168 GrandRapids 4 Worcester 3 - Results
169 Adirondack 3 Manitoba 7 - Results
170 Charlotte 4 San Antonio 3 - Results
171 Hershey 5 Norfolk 7 - Results
172 Oklahoma 1 Houston 3 - Results
173 Albany 2 Chicago 3 - Results
174 Abbotsford 5 Springfield 4 - Results
175 San Antonio 5 Peoria 2 - Results
176 Adirondack 3 Rochester 6 - Results
177 Charlotte 2 Hartford 5 - Results
178 Toronto 4 Hamilton 5 - Results
179 Portland 5 Providence 3 - Results
180 Milwaukee 2 WBScranton 3 True Results
181 Manchester 5 GrandRapids 6 - Results
182 Adirondack 3 Bridgeport 9 - Results
183 Hamilton 1 Hershey 3 - Results
184 GrandRapids 2 Rockford 3 True Results
185 Abbotsford 4 Syracuse 5 - Results
186 San Antonio 5 Texas 3 - Results
187 Milwaukee 2 Lake Erie 3 - Results
188 Rochester 2 Binghamton 1 - Results
189 Manchester 2 Worcester 5 - Results
190 Houston 0 Manitoba 3 - Results
191 Norfolk 2 Oklahoma 4 - Results
192 Albany 5 Toronto 4 - Results
193 Rockford 0 Abbotsford 0 -
194 Lake Erie 0 Bridgeport 0 -
195 Binghamton 0 Portland 0 -
196 WBScranton 0 Albany 0 -
197 Hershey 0 Milwaukee 0 -
198 Charlotte 0 Chicago 0 -
199 Manchester 0 Springfield 0 -
200 Syracuse 0 Norfolk 0 -
201 Hamilton 0 Peoria 0 -
202 Manitoba 0 Houston 0 -
203 Charlotte 0 Adirondack 0 -
204 Milwaukee 0 Hartford 0 -
205 Syracuse 0 San Antonio 0 -
206 Oklahoma 0 Manchester 0 -
207 Chicago 0 Rochester 0 -
208 Texas 0 Hershey 0 -
209 Portland 0 Providence 0 -
210 Manitoba 0 Rockford 0 -
211 Springfield 0 GrandRapids 0 -
212 Worcester 0 Charlotte 0 -
213 Binghamton 0 Hamilton 0 -
214 Hershey 0 WBScranton 0 -
215 Peoria 0 Texas 0 -
216 Houston 0 Abbotsford 0 -
217 Manitoba 0 Lake Erie 0 -
218 Rochester 0 Bridgeport 0 -
219 Hartford 0 Toronto 0 -
220 Milwaukee 0 Oklahoma 0 -
221 Chicago 0 Norfolk 0 -
222 Manchester 0 Syracuse 0 -
223 GrandRapids 0 Worcester 0 -
224 Toronto 0 Binghamton 0 -
225 WBScranton 0 Albany 0 -
226 Manitoba 0 Adirondack 0 -
227 Texas 0 Portland 0 -
228 Peoria 0 Springfield 0 -
229 Abbotsford 0 Houston 0 -
230 Rochester 0 San Antonio 0 -
231 Charlotte 0 Chicago 0 -
232 Milwaukee 0 Peoria 0 -
233 Portland 0 Hartford 0 -
234 San Antonio 0 Manchester 0 -
235 Lake Erie 0 Manitoba 0 -
236 Rochester 0 Hershey 0 -
237 Norfolk 0 Hamilton 0 -
238 Binghamton 0 Providence 0 -
239 Texas 0 Rockford 0 -
240 Chicago 0 Charlotte 0 -
241 Hamilton 0 Milwaukee 0 -
242 Binghamton 0 Rochester 0 -
243 Adirondack 0 WBScranton 0 -
244 GrandRapids 0 Bridgeport 0 -
245 Manchester 0 Lake Erie 0 -
246 Toronto 0 Oklahoma 0 -
247 Houston 0 Worcester 0 -
248 Norfolk 0 Abbotsford 0 -
249 San Antonio 0 Syracuse 0 -
250 Springfield 0 GrandRapids 0 -
251 Chicago 0 Albany 0 -
252 Worcester 0 Texas 0 -
253 Rochester 0 Adirondack 0 -
254 Peoria 0 Toronto 0 -
255 Abbotsford 0 Houston 0 -
256 Hamilton 0 Portland 0 -
257 Hartford 0 Norfolk 0 -
258 Rockford 0 Binghamton 0 -
259 Charlotte 0 Hershey 0 -
260 San Antonio 0 Manchester 0 -
261 San Antonio 0 Springfield 0 -
262 Albany 0 Hartford 0 -
263 Providence 0 Milwaukee 0 -
264 GrandRapids 0 Manitoba 0 -
265 Syracuse 0 Peoria 0 -
266 Hershey 0 Chicago 0 -
267 Norfolk 0 Charlotte 0 -
268 Adirondack 0 Hamilton 0 -
269 Rockford 0 Bridgeport 0 -
270 Portland 0 WBScranton 0 -
271 Syracuse 0 San Antonio 0 -
272 Charlotte 0 Rochester 0 -
273 Chicago 0 Providence 0 -
274 Houston 0 Oklahoma 0 -
275 Abbotsford 0 Lake Erie 0 -
276 Hartford 0 Rockford 0 -
277 Toronto 0 Albany 0 -
278 Manchester 0 Texas 0 -
279 Milwaukee 0 GrandRapids 0 -
280 WBScranton 0 Worcester 0 -
281 Portland 0 Springfield 0 -
282 Albany 0 Adirondack 0 -
283 Portland 0 Binghamton 0 -
284 Springfield 0 Abbotsford 0 -
285 Rockford 0 Syracuse 0 -
286 GrandRapids 0 Toronto 0 -
287 Houston 0 Peoria 0 -
288 Hershey 0 Norfolk 0 -
289 Oklahoma 0 Manitoba 0 -
290 Providence 0 Manchester 0 -
291 Hartford 0 Milwaukee 0 -
292 Manitoba 0 Houston 0 -
293 Portland 0 Hershey 0 -
294 Binghamton 0 Charlotte 0 -
295 Albany 0 Hartford 0 -
296 Manchester 0 San Antonio 0 -
297 Norfolk 0 Chicago 0 -
298 Toronto 0 Hamilton 0 -
299 Springfield 0 Rochester 0 -
300 Oklahoma 0 Providence 0 -
301 Abbotsford 0 Lake Erie 0 -
302 Adirondack 0 WBScranton 0 -
303 WBScranton 0 Portland 0 -
304 Milwaukee 0 Texas 0 -
305 Manchester 0 Worcester 0 -
306 San Antonio 0 Rockford 0 -
307 Springfield 0 Syracuse 0 -
308 Hartford 0 GrandRapids 0 -
309 Houston 0 Oklahoma 0 -
310 Abbotsford 0 Peoria 0 -
311 Albany 0 Adirondack 0 -
312 Providence 0 Binghamton 0 -
313 Norfolk 0 Toronto 0 -
314 Toronto 0 Manitoba 0 -
315 Worcester 0 Abbotsford 0 -
316 Charlotte 0 Hershey 0 -
317 Bridgeport 0 Norfolk 0 -
318 GrandRapids 0 Milwaukee 0 -
319 Rockford 0 Houston 0 -
320 Providence 0 Chicago 0 -
321 Syracuse 0 San Antonio 0 -
322 Manchester 0 Rochester 0 -
323 Texas 0 Hamilton 0 -
324 Oklahoma 0 Lake Erie 0 -
325 Adirondack 0 Bridgeport 0 -
326 Hartford 0 Albany 0 -
327 Rockford 0 Springfield 0 -
328 Binghamton 0 Portland 0 -
329 Rochester 0 Charlotte 0 -
330 Syracuse 0 Manchester 0 -
331 Texas 0 WBScranton 0 -
332 San Antonio 0 Worcester 0 -
333 Milwaukee 0 Peoria 0 -
334 Houston 0 GrandRapids 0 -
335 Adirondack 0 Hartford 0 -
336 WBScranton 0 Bridgeport 0 -
337 Portland 0 Providence 0 -
338 Hamilton 0 Texas 0 -
339 Manitoba 0 Oklahoma 0 -
340 Chicago 0 Rockford 0 -
341 GrandRapids 0 Syracuse 0 -
342 Norfolk 0 Albany 0 -
343 Binghamton 0 Toronto 0 -
344 Rochester 0 Abbotsford 0 -
345 Milwaukee 0 Springfield 0 -
346 Charlotte 0 Binghamton 0 -
347 Norfolk 0 Hershey 0 -
348 WBScranton 0 Adirondack 0 -
349 Oklahoma 0 Manitoba 0 -
350 Rochester 0 Chicago 0 -
351 Milwaukee 0 Houston 0 -
352 Bridgeport 0 Hartford 0 -
353 Toronto 0 Portland 0 -
354 Texas 0 Manchester 0 -
355 Providence 0 Hamilton 0 -
356 Chicago 0 San Antonio 0 -
357 Binghamton 0 Charlotte 0 -
358 Syracuse 0 Norfolk 0 -
359 Springfield 0 Milwaukee 0 -
360 Hershey 0 Rochester 0 -
361 GrandRapids 0 Lake Erie 0 -
362 Albany 0 Providence 0 -
363 Hartford 0 Bridgeport 0 -
364 WBScranton 0 Worcester 0 -
365 Hamilton 0 Rockford 0 -
366 GrandRapids 0 Peoria 0 -
367 Lake Erie 0 Oklahoma 0 -
368 Adirondack 0 Abbotsford 0 -
369 Hershey 0 Texas 0 -
370 Rochester 0 WBScranton 0 -
371 San Antonio 0 Syracuse 0 -
372 Portland 0 Toronto 0 -
373 Providence 0 Manitoba 0 -
374 Houston 0 Albany 0 -
375 Manchester 0 Springfield 0 -
376 Milwaukee 0 GrandRapids 0 -
377 Providence 0 Binghamton 0 -
378 Bridgeport 0 Adirondack 0 -
379 Lake Erie 0 Houston 0 -
380 Hartford 0 Charlotte 0 -
381 Chicago 0 Hershey 0 -
382 Albany 0 Norfolk 0 -
383 San Antonio 0 Manchester 0 -
384 Toronto 0 Portland 0 -
385 Syracuse 0 Hamilton 0 -
386 Manitoba 0 Worcester 0 -
387 Oklahoma 0 Chicago 0 -
388 Rochester 0 Hartford 0 -
389 Rockford 0 San Antonio 0 -
390 Adirondack 0 Milwaukee 0 -
391 Worcester 0 Lake Erie 0 -
392 Manitoba 0 Bridgeport 0 -
393 Hamilton 0 Providence 0 -
394 Albany 0 Abbotsford 0 -
395 Syracuse 0 WBScranton 0 -
396 Hershey 0 Texas 0 -
397 Peoria 0 GrandRapids 0 -
398 Binghamton 0 Rochester 0 -
399 Abbotsford 0 Rockford 0 -
400 Albany 0 Peoria 0 -
401 Manchester 0 Oklahoma 0 -
402 GrandRapids 0 Springfield 0 -
403 Chicago 0 Toronto 0 -
404 Houston 0 Adirondack 0 -
405 Hershey 0 Norfolk 0 -
406 San Antonio 0 Syracuse 0 -
407 Lake Erie 0 Manitoba 0 -
408 Norfolk 0 Charlotte 0 -
409 WBScranton 0 Binghamton 0 -
410 Hamilton 0 Houston 0 -
411 Portland 0 Albany 0 -
412 Toronto 0 Hartford 0 -
413 Abbotsford 0 Manchester 0 -
414 Rockford 0 Milwaukee 0 -
415 Oklahoma 0 Chicago 0 -
416 Adirondack 0 San Antonio 0 -
417 Syracuse 0 Rochester 0 -
418 Chicago 0 Hershey 0 -
419 Binghamton 0 Portland 0 -
420 Hartford 0 Hamilton 0 -
421 Texas 0 Bridgeport 0 -
422 Manitoba 0 Providence 0 -
423 Adirondack 0 Lake Erie 0 -
424 Manchester 0 Worcester 0 -
425 GrandRapids 0 Peoria 0 -
426 Charlotte 0 WBScranton 0 -
427 Oklahoma 0 Rockford 0 -
428 Houston 0 Abbotsford 0 -
429 San Antonio 0 Texas 0 -
430 Milwaukee 0 Springfield 0 -
431 Providence 0 Toronto 0 -
432 Lake Erie 0 Oklahoma 0 -
433 Chicago 0 Charlotte 0 -
434 Hartford 0 Norfolk 0 -
435 Rockford 0 Manitoba 0 -
436 Hershey 0 Binghamton 0 -
437 Portland 0 GrandRapids 0 -
438 Rochester 0 Albany 0 -
439 Peoria 0 Syracuse 0 -
440 Oklahoma 0 Adirondack 0 -
441 Rockford 0 Houston 0 -
442 Springfield 0 Portland 0 -
443 Toronto 0 Manchester 0 -
444 Peoria 0 Milwaukee 0 -
445 Worcester 0 Hershey 0 -
446 Providence 0 Hamilton 0 -
447 Abbotsford 0 San Antonio 0 -
448 Albany 0 Hartford 0 -
449 Charlotte 0 Rochester 0 -
450 Portland 0 Chicago 0 -
451 WBScranton 0 Bridgeport 0 -
452 Manchester 0 Lake Erie 0 -
453 Syracuse 0 Worcester 0 -
454 Hamilton 0 Providence 0 -
455 Norfolk 0 Texas 0 -
456 Charlotte 0 Peoria 0 -
457 Abbotsford 0 Springfield 0 -
458 Hartford 0 Binghamton 0 -
459 San Antonio 0 Manitoba 0 -
460 Milwaukee 0 GrandRapids 0 -
461 Hartford 0 WBScranton 0 -
462 Portland 0 Rockford 0 -
463 Lake Erie 0 Toronto 0 -
464 Milwaukee 0 Abbotsford 0 -
465 Manchester 0 Oklahoma 0 -
466 Binghamton 0 Norfolk 0 -
467 Bridgeport 0 Albany 0 -
468 Texas 0 Syracuse 0 -
469 Hamilton 0 Houston 0 -
470 Peoria 0 Adirondack 0 -
471 Bridgeport 0 Hershey 0 -
472 Abbotsford 0 Charlotte 0 -
473 Adirondack 0 Chicago 0 -
474 Albany 0 Hamilton 0 -
475 Norfolk 0 Manchester 0 -
476 Worcester 0 San Antonio 0 -
477 Springfield 0 Milwaukee 0 -
478 Peoria 0 Rochester 0 -
479 GrandRapids 0 Lake Erie 0 -
480 Syracuse 0 Providence 0 -
481 Milwaukee 0 Portland 0 -
482 Oklahoma 0 Hartford 0 -
483 WBScranton 0 Bridgeport 0 -
484 Providence 0 Worcester 0 -
485 Manchester 0 Texas 0 -
486 Lake Erie 0 Rockford 0 -
487 Houston 0 Manitoba 0 -
488 GrandRapids 0 Springfield 0 -
489 Abbotsford 0 Toronto 0 -
490 Rochester 0 Binghamton 0 -
491 Syracuse 0 Adirondack 0 -
492 Providence 0 WBScranton 0 -
493 Rockford 0 Peoria 0 -
494 Abbotsford 0 Oklahoma 0 -
495 Adirondack 0 Albany 0 -
496 Norfolk 0 Charlotte 0 -
497 Toronto 0 GrandRapids 0 -
498 Houston 0 Hershey 0 -
499 Hartford 0 Syracuse 0 -
500 Bridgeport 0 Chicago 0 -
501 Milwaukee 0 Houston 0 -
502 Toronto 0 Norfolk 0 -
503 Providence 0 Hamilton 0 -
504 Peoria 0 San Antonio 0 -
505 Syracuse 0 Portland 0 -
506 Adirondack 0 Manchester 0 -
507 Chicago 0 Rochester 0 -
508 Hershey 0 Hartford 0 -
509 Charlotte 0 Bridgeport 0 -
510 Oklahoma 0 Worcester 0 -
511 WBScranton 0 Texas 0 -
512 Texas 0 Abbotsford 0 -
513 Hamilton 0 Milwaukee 0 -
514 Providence 0 Lake Erie 0 -
515 Adirondack 0 WBScranton 0 -
516 Rochester 0 Springfield 0 -
517 San Antonio 0 Manitoba 0 -
518 Houston 0 Rockford 0 -
519 Norfolk 0 Binghamton 0 -
520 GrandRapids 0 Peoria 0 -
521 Albany 0 Providence 0 -
522 Hartford 0 Toronto 0 -
523 Texas 0 Oklahoma 0 -
524 Binghamton 0 GrandRapids 0 -
525 Peoria 0 Abbotsford 0 -
526 Syracuse 0 Hershey 0 -
527 Milwaukee 0 Charlotte 0 -
528 Worcester 0 Houston 0 -
529 Lake Erie 0 Norfolk 0 -
530 WBScranton 0 Chicago 0 -
531 Manchester 0 Portland 0 -
532 Toronto 0 Albany 0 -
533 Norfolk 0 Hamilton 0 -
534 Worcester 0 San Antonio 0 -
535 Abbotsford 0 Syracuse 0 -
536 Binghamton 0 Adirondack 0 -
537 WBScranton 0 Manchester 0 -
538 Houston 0 Rochester 0 -
539 Rockford 0 Hartford 0 -
540 Lake Erie 0 Milwaukee 0 -
541 Worcester 0 Bridgeport 0 -
542 Manchester 0 Texas 0 -
543 San Antonio 0 Manitoba 0 -
544 Oklahoma 0 Lake Erie 0 -
545 Albany 0 Springfield 0 -
546 Hershey 0 Providence 0 -
547 Norfolk 0 Rockford 0 -
548 Hartford 0 Peoria 0 -
549 Toronto 0 Charlotte 0 -
550 Portland 0 Binghamton 0 -
551 Milwaukee 0 Worcester 0 -
552 Hartford 0 WBScranton 0 -
553 Abbotsford 0 GrandRapids 0 -
554 Springfield 0 Oklahoma 0 -
555 Chicago 0 Albany 0 -
556 Rochester 0 Toronto 0 -
557 Adirondack 0 Hershey 0 -
558 Bridgeport 0 Hamilton 0 -
559 Houston 0 Portland 0 -
560 Texas 0 Syracuse 0 -
561 Lake Erie 0 San Antonio 0 -
562 Toronto 0 Abbotsford 0 -
563 Houston 0 Chicago 0 -
564 Norfolk 0 Adirondack 0 -
565 Oklahoma 0 Rochester 0 -
566 Peoria 0 Manchester 0 -
567 GrandRapids 0 Milwaukee 0 -
568 Syracuse 0 Hartford 0 -
569 Rockford 0 Bridgeport 0 -
570 San Antonio 0 Worcester 0 -
571 Charlotte 0 Norfolk 0 -
572 Abbotsford 0 Houston 0 -
573 Manitoba 0 Springfield 0 -
574 Hartford 0 Providence 0 -
575 Rockford 0 Lake Erie 0 -
576 Milwaukee 0 Texas 0 -
577 Bridgeport 0 WBScranton 0 -
578 Adirondack 0 Binghamton 0 -
579 Portland 0 Peoria 0 -
580 Hershey 0 Manitoba 0 -
581 Adirondack 0 Rockford 0 -
582 GrandRapids 0 Oklahoma 0 -
583 Portland 0 Albany 0 -
584 Providence 0 Charlotte 0 -
585 Lake Erie 0 Hamilton 0 -
586 Milwaukee 0 Chicago 0 -
587 Syracuse 0 Toronto 0 -
588 Bridgeport 0 Abbotsford 0 -
589 Rochester 0 Manchester 0 -
590 Texas 0 GrandRapids 0 -
591 Manchester 0 Hershey 0 -
592 Hamilton 0 Norfolk 0 -
593 Rochester 0 Portland 0 -
594 Milwaukee 0 San Antonio 0 -
595 Worcester 0 Syracuse 0 -
596 WBScranton 0 Houston 0 -
597 Charlotte 0 Adirondack 0 -
598 Springfield 0 Hartford 0 -
599 Chicago 0 Bridgeport 0 -
600 Abbotsford 0 Manitoba 0 -
601 Hershey 0 Rochester 0 -
602 Oklahoma 0 Milwaukee 0 -
603 Rockford 0 Worcester 0 -
604 San Antonio 0 Springfield 0 -
605 WBScranton 0 Providence 0 -
606 Hamilton 0 Lake Erie 0 -
607 Adirondack 0 Texas 0 -
608 Chicago 0 Peoria 0 -
609 Syracuse 0 Binghamton 0 -
610 Manitoba 0 Albany 0 -
611 Charlotte 0 GrandRapids 0 -
612 Hartford 0 WBScranton 0 -
613 Albany 0 Rockford 0 -
614 Manchester 0 Oklahoma 0 -
615 Houston 0 Toronto 0 -
616 Syracuse 0 Charlotte 0 -
617 Binghamton 0 Hershey 0 -
618 Rochester 0 Chicago 0 -
619 Peoria 0 Hamilton 0 -
620 Manitoba 0 Abbotsford 0 -
621 Providence 0 Portland 0 -
622 Springfield 0 Norfolk 0 -
623 Springfield 0 San Antonio 0 -
624 GrandRapids 0 Houston 0 -
625 Providence 0 Syracuse 0 -
626 Hartford 0 Manchester 0 -
627 Hamilton 0 Adirondack 0 -
628 Lake Erie 0 Rochester 0 -
629 Chicago 0 Milwaukee 0 -
630 Toronto 0 Bridgeport 0 -
631 Abbotsford 0 Worcester 0 -
632 Chicago 0 Hartford 0 -
633 Portland 0 Texas 0 -
634 San Antonio 0 Lake Erie 0 -
635 Peoria 0 Manitoba 0 -
636 Norfolk 0 Springfield 0 -
637 Providence 0 WBScranton 0 -
638 Worcester 0 Binghamton 0 -
639 Syracuse 0 Rockford 0 -
640 Oklahoma 0 Albany 0 -
641 Charlotte 0 Providence 0 -
642 Abbotsford 0 Peoria 0 -
643 Toronto 0 Hershey 0 -
644 Oklahoma 0 GrandRapids 0 -
645 Lake Erie 0 Portland 0 -
646 WBScranton 0 Norfolk 0 -
647 Houston 0 Hamilton 0 -
648 Rockford 0 Manchester 0 -
649 Binghamton 0 San Antonio 0 -
650 Peoria 0 Oklahoma 0 -
651 Albany 0 Toronto 0 -
652 Hartford 0 Charlotte 0 -
653 Texas 0 Houston 0 -
654 Syracuse 0 Chicago 0 -
655 Hershey 0 Abbotsford 0 -
656 Bridgeport 0 Adirondack 0 -
657 Portland 0 Rochester 0 -
658 Rockford 0 Milwaukee 0 -
659 Norfolk 0 Worcester 0 -
660 GrandRapids 0 Syracuse 0 -
661 Lake Erie 0 Hartford 0 -
662 Hershey 0 Bridgeport 0 -
663 San Antonio 0 Texas 0 -
664 Abbotsford 0 Manitoba 0 -
665 Oklahoma 0 Springfield 0 -
666 Toronto 0 Providence 0 -
667 Peoria 0 Binghamton 0 -
668 Chicago 0 WBScranton 0 -
669 Charlotte 0 Albany 0 -
670 WBScranton 0 Lake Erie 0 -
671 Hershey 0 Rockford 0 -
672 Oklahoma 0 Peoria 0 -
673 Springfield 0 GrandRapids 0 -
674 Abbotsford 0 Hamilton 0 -
675 Adirondack 0 Toronto 0 -
676 Binghamton 0 Charlotte 0 -
677 Chicago 0 Norfolk 0 -
678 Milwaukee 0 Houston 0 -
679 Syracuse 0 Manchester 0 -
680 San Antonio 0 Hershey 0 -
681 Manitoba 0 Portland 0 -
682 Houston 0 Oklahoma 0 -
683 Bridgeport 0 Rochester 0 -
684 Chicago 0 Adirondack 0 -
685 GrandRapids 0 Abbotsford 0 -
686 Manchester 0 Syracuse 0 -
687 Norfolk 0 Milwaukee 0 -
688 WBScranton 0 Hartford 0 -
689 Texas 0 Worcester 0 -
690 Norfolk 0 San Antonio 0 -
691 GrandRapids 0 Chicago 0 -
692 Albany 0 Bridgeport 0 -
693 WBScranton 0 Texas 0 -
694 Adirondack 0 Manitoba 0 -
695 Milwaukee 0 Lake Erie 0 -
